Loading...
Free Stock Market Quotes, Real-Time Stock Quotes, Forex Trading and Penny Stocks Level2StockQuotes.com

For Day Traders and Investors..

Level II Stock Quotes

US Day Traders and Investors..

Live Stock Charts

Live Stock Charts for Indicators..

TSX Stock Quotes

CA TSX Traders and Investors..

Stock Market - Market Makers List - S

Features a market makers directory list for S, there are more than 600 member firms that act as NASDAQ Market Makers...

Market Makers List - Starting with letter S
  1. S|SentinelOne, Inc. Class A Common Stock|N| |N|100|N||S|S|N
  2. SA|Seabridge Gold, Inc. Ordinary Shares (Canada)|N| |N|100|N||SA|SA|N
  3. SAA|ProShares Ultra SmallCap600|P| |Y|100|N||SAA|SAA|N
  4. SABR|Sabre Corporation - Common Stock|Q|Q|N|100|N|N||SABR|N
  5. SABRP|Sabre Corporation - 6.50% Series A Mandatory Convertible Preferred Stock|Q|Q|N|100|N|N||SABRP|N
  6. SABS|SAB Biotherapeutics, Inc. - Common Stock|Q|G|N|100|N|N||SABS|N
  7. SABSW|SAB Biotherapeutics, Inc. - Warrant|Q|G|N|100|N|N||SABSW|N
  8. SACC|Sachem Capital Corp. 6.875% Notes due 2024|A| |N|100|N||SACC|SACC|N
  9. SACH|Sachem Capital Corp. Common Shares|A| |N|100|N||SACH|SACH|N
  10. SACH$A|Sachem Capital Corp. 7.75% Series A Cumulative Redeemable Preferred Stock|A| |N|100|N||SACHpA|SACH-A|N
  11. SAEF|Schwab Strategic Trust Schwab Ariel ESG ETF|P| |Y|100|N||SAEF|SAEF|N
  12. SAFE|Safehold Inc. Common Stock|N| |N|100|N||SAFE|SAFE|N
  13. SAFM|Sanderson Farms, Inc. - Common Stock|Q|Q|N|100|N|N||SAFM|N
  14. SAFT|Safety Insurance Group, Inc. - Common Stock|Q|Q|N|100|N|N||SAFT|N
  15. SAGA|Sagaliam Acquisition Corp. - Class A Common Stock|Q|G|N|100|N|N||SAGA|N
  16. SAGAR|Sagaliam Acquisition Corp. - Rights|Q|G|N|100|N|N||SAGAR|N
  17. SAGAU|Sagaliam Acquisition Corp. - Units|Q|G|N|100|N|N||SAGAU|N
  18. SAGE|Sage Therapeutics, Inc. - Common Stock|Q|G|N|100|N|N||SAGE|N
  19. SAGP|The Advisors' Inner Circle Fund III Strategas Global Policy Opportunities ETF|P| |Y|100|N||SAGP|SAGP|N
  20. SAH|Sonic Automotive, Inc. Common Stock|N| |N|100|N||SAH|SAH|N
  21. SAI|SAI.TECH Global Corporation - Class A Ordinary Shares|Q|S|N|100|N|N||SAI|N
  22. SAIA|Saia, Inc. - Common Stock|Q|Q|N|100|N|N||SAIA|N
  23. SAIC|SCIENCE APPLICATIONS INTERNATIONAL CORPORATION Common Stock|N| |N|100|N||SAIC|SAIC|N
  24. SAIL|SailPoint Technologies Holdings, Inc. Common Stock|N| |N|100|N||SAIL|SAIL|N
  25. SAITW|SAI.TECH Global Corporation - Warrant|Q|S|N|100|N|N||SAITW|N
  26. SAK|Saratoga Investment Corp 7.25% Notes due 2025|N| |N|100|N||SAK|SAK|N
  27. SAL|Salisbury Bancorp, Inc. - Common Stock|Q|S|N|100|N|N||SAL|N
  28. SALM|Salem Media Group, Inc. - Class A Common Stock|Q|G|N|100|N|N||SALM|N
  29. SAM|Boston Beer Company, Inc. (The) Common Stock|N| |N|100|N||SAM|SAM|N
  30. SAMA|Schultze Special Purpose Acquisition Corp. II - Class A Common Stock|Q|G|N|100|N|N||SAMA|N
  31. SAMAU|Schultze Special Purpose Acquisition Corp. II - Units|Q|G|N|100|N|N||SAMAU|N
  32. SAMAW|Schultze Special Purpose Acquisition Corp. II - Warrant|Q|G|N|100|N|N||SAMAW|N
  33. SAMG|Silvercrest Asset Management Group Inc. - Common Stock|Q|G|N|100|N|N||SAMG|N
  34. SAMT|The Advisors' Inner Circle Fund III Strategas Macro Thematic Opportunities ETF|P| |Y|100|N||SAMT|SAMT|N
  35. SAN|Banco Santander, S.A. Sponsored ADR (Spain)|N| |N|100|N||SAN|SAN|N
  36. SANA|Sana Biotechnology, Inc. - Common Stock|Q|Q|N|100|N|N||SANA|N
  37. SANB|Sanaby Health Acquisition Corp. I - Class A Common Stock|Q|G|N|100|N|N||SANB|N
  38. SANBU|Sanaby Health Acquisition Corp. I - Unit|Q|G|N|100|N|N||SANBU|N
  39. SANBW|Sanaby Health Acquisition Corp. I - Warrant|Q|G|N|100|N|N||SANBW|N
  40. SAND|Sandstorm Gold Ltd. Ordinary Shares (Canada)|N| |N|100|N||SAND|SAND|N
  41. SANG|Sangoma Technologies Corporation - Common Shares|Q|Q|N|100|N|N||SANG|N
  42. SANM|Sanmina Corporation - Common Stock|Q|Q|N|100|N|N||SANM|N
  43. SANW|S&W Seed Company - Common Stock|Q|S|N|100|N|N||SANW|N
  44. SAP|SAP SE ADS|N| |N|100|N||SAP|SAP|N
  45. SAR|Saratoga Investment Corp New|N| |N|100|N||SAR|SAR|N
  46. SARK|Tuttle Capital Short Innovation ETF|Q|G|Y|100|N|N||SARK|N
  47. SASI|Sigma Labs, Inc. - Common Stock|Q|S|N|100|N|D||SASI|N
  48. SASR|Sandy Spring Bancorp, Inc. - Common Stock|Q|Q|N|100|N|N||SASR|N
  49. SAT|Saratoga Investment Corp 6.00% Notes due 2027|N| |N|100|N||SAT|SAT|N
  50. SATL|Satellogic Inc. - Class A Ordinary Shares|Q|S|N|100|N|N||SATL|N
  51. SATLW|Satellogic Inc. - Warrant|Q|S|N|100|N|N||SATLW|N
  52. SATO|Invesco Alerian Galaxy Crypto Economy ETF|Z| |Y|100|N||SATO|SATO|N
  53. SATS|EchoStar Corporation - Common stock|Q|Q|N|100|N|N||SATS|N
  54. SAVA|Cassava Sciences, Inc. - Common Stock|Q|S|N|100|N|N||SAVA|N
  55. SAVE|Spirit Airlines, Inc. Common Stock|N| |N|100|N||SAVE|SAVE|N
  56. SAVN|LifeGoal Conservative Wealth Builder ETF|P| |Y|100|N||SAVN|SAVN|N
  57. SB|Safe Bulkers, Inc Common Stock ($0.001 par value)|N| |N|100|N||SB|SB|N
  58. SB$C|Safe Bulkers, Inc Cumulative Redeemable Perpetual Preferred Series C (Marshall Islands)|N| |N|100|N||SBpC|SB-C|N
  59. SB$D|Safe Bulkers, Inc Perpetual Preferred Series D (Marshall Islands)|N| |N|100|N||SBpD|SB-D|N
  60. SBAC|SBA Communications Corporation - Class A Common Stock|Q|Q|N|100|N|N||SBAC|N
  61. SBB|ProShares Short SmallCap600|P| |Y|100|N||SBB|SBB|N
  62. SBBA|Scorpio Tankers Inc. 7.00% Senior Notes due 2025|N| |N|100|N||SBBA|SBBA|N
  63. SBCF|Seacoast Banking Corporation of Florida - Common Stock|Q|Q|N|100|N|N||SBCF|N
  64. SBET|SharpLink Gaming Ltd. - Ordinary Shares|Q|S|N|100|N|D||SBET|N
  65. SBEV|Splash Beverage Group, Inc. (NV) Common Stock|A| |N|100|N||SBEV|SBEV|N
  66. SBEV.W|Splash Beverage Group, Inc. Warrants to purchase one whole share of Common Stock at an exercise price of $4.60|A| |N|100|N||SBEV.WS|SBEV+|N
  67. SBFG|SB Financial Group, Inc. - Common Stock|Q|S|N|100|N|N||SBFG|N
  68. SBFM|Sunshine Biopharma Inc. - Common stock|Q|S|N|100|N|N||SBFM|N
  69. SBFMW|Sunshine Biopharma Inc. - Warrant|Q|S|N|100|N|N||SBFMW|N
  70. SBGI|Sinclair Broadcast Group, Inc. - Class A Common Stock|Q|Q|N|100|N|N||SBGI|N
  71. SBH|Sally Beauty Holdings, Inc. (Name to be changed from Sally Holdings, Inc.) Common Stock|N| |N|100|N||SBH|SBH|N
  72. SBI|Western Asset Intermediate Muni Fund Inc Common Stock|N| |N|100|N||SBI|SBI|N
  73. SBIG|SpringBig Holdings, Inc. - Common Stock|Q|G|N|100|N|N||SBIG|N
  74. SBIGW|SpringBig Holdings, Inc. - Warrant|Q|G|N|100|N|N||SBIGW|N
  75. SBII|Sandbridge X2 Corp. Class A Common Stock|N| |N|100|N||SBII|SBII|N
  76. SBII.U|Sandbridge X2 Corp. Unit|N| |N|100|N||SBII.U|SBII=|N
  77. SBII.W|Sandbridge X2 Corp. Redeemable Warrants, each whole Warrant exercisable for one share of Class A Common Stock, each at an exercise price of $11.50 per share|N| |N|100|N||SBII.WS|SBII+|N
  78. SBIO|ALPS Medical Breakthroughs ETF|P| |Y|100|N||SBIO|SBIO|N
  79. SBLK|Star Bulk Carriers Corp. - Common Shares|Q|Q|N|100|N|N||SBLK|N
  80. SBND|Columbia Short Duration Bond ETF|P| |Y|100|N||SBND|SBND|N
  81. SBNY|Signature Bank - Common Stock|Q|Q|N|100|N|N||SBN
  82. N
  83. SBNYP|Signature Bank - Depositary shares, each representing a 1/40th ownership interest in a share of 5.000% Noncumulative Perpetual Series A Preferred Stock|Q|Q|N|100|N|N||SBNYP|N
  84. SBOW|SilverBow Resorces, Inc. Common Stock|N| |N|100|N||SBOW|SBOW|N
  85. SBR|Sabine Royalty Trust Common Stock|N| |N|100|N||SBR|SBR|N
  86. SBRA|Sabra Health Care REIT, Inc. - Common Stock|Q|Q|N|100|N|N||SBRA|N
  87. SBS|Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp American Depositary Shares (Each repstg 250 Common Shares)|N| |N|100|N||SBS|SBS|N
  88. SBSI|Southside Bancshares, Inc. - Common Stock|Q|Q|N|100|N|N||SBSI|N
  89. SBSW|D/B/A Sibanye-Stillwater Limited ADS|N| |N|100|N||SBSW|SBSW|N
  90. SBT|Sterling Bancorp, Inc. - Common Stock|Q|S|N|100|N|N||SBT|N
  91. SBTX|Silverback Therapeutics, Inc. - Common Stock|Q|G|N|100|N|N||SBTX|N
  92. SBUG|iPath Silver ETN|P| |Y|100|N||SBUG|SBUG|N
  93. SBUX|Starbucks Corporation - Common Stock|Q|Q|N|100|N|N||SBUX|N
  94. SCAQ|Stratim Cloud Acquisition Corp. - Class A Common Stock|Q|S|N|100|N|N||SCAQ|N
  95. SCAQU|Stratim Cloud Acquisition Corp. - Unit|Q|S|N|100|N|N||SCAQU|N
  96. SCAQW|Stratim Cloud Acquisition Corp. - Warrant|Q|S|N|100|N|N||SCAQW|N
  97. SCC|ProShares UltraShort Consumer Services|P| |Y|100|N||SCC|SCC|N
  98. SCCB|Sachem Capital Corp. 7.125% Notes due 2024|A| |N|100|N||SCCB|SCCB|N
  99. SCCC|Sachem Capital Corp. 7.75% Notes due 2025|A| |N|100|N||SCCC|SCCC|N
  100. SCCD|Sachem Capital Corp. 6.00% Notes due 2026|A| |N|100|N||SCCD|SCCD|N
  101. SCCE|Sachem Capital Corp. 6.00% Notes due 2027|A| |N|100|N||SCCE|SCCE|N
  102. SCCF|Sachem Capital Corp. 7.125% Notes due 2027|A| |N|100|N||SCCF|SCCF|N
  103. SCCO|Southern Copper Corporation Common Stock|N| |N|100|N||SCCO|SCCO|N
  104. SCD|LMP Capital and Income Fund Inc. Common Stock|N| |N|100|N||SCD|SCD|N
  105. SCDL|ETRACS 2x Leveraged US Dividend Factor TR ETN|P| |Y|100|N||SCDL|SCDL|N
  106. SCE$G|SCE Trust II Trust Preferred Securities|N| |N|100|N||SCEpG|SCE-G|N
  107. SCE$H|SCE Trust III Fixed/Floating Rate Trust Preference Securities|N| |N|100|N||SCEpH|SCE-H|N
  108. SCE$J|Southern California Edison Company 5.375% Fixed-to-Floating Rate Trust Preference Securities|N| |N|100|N||SCEpJ|SCE-J|N
  109. SCE$K|Southern California Edison Company 5.45% Fixed-to-Floating Rate Trust Preference Securities|N| |N|100|N||SCEpK|SCE-K|N
  110. SCE$L|SCE TRUST VI|N| |N|100|N||SCEpL|SCE-L|N
  111. SCHA|Schwab U.S. Small-Cap ETF|P| |Y|100|N||SCHA|SCHA|N
  112. SCHB|Schwab U.S. Broad Market ETF|P| |Y|100|N||SCHB|SCHB|N
  113. SCHC|Schwab International Small-Cap Equity ETF|P| |Y|100|N||SCHC|SCHC|N
  114. SCHD|Schwab US Dividend Equity ETF|P| |Y|100|N||SCHD|SCHD|N
  115. SCHE|Schwab Emerging Markets Equity ETF|P| |Y|100|N||SCHE|SCHE|N
  116. SCHF|Schwab International Equity ETF|P| |Y|100|N||SCHF|SCHF|N
  117. SCHG|Schwab U.S. Large-Cap Growth ETF|P| |Y|100|N||SCHG|SCHG|N
  118. SCHH|Schwab U.S. REIT ETF|P| |Y|100|N||SCHH|SCHH|N
  119. SCHI|Schwab 5-10 Year Corporate Bond ETF|P| |Y|100|N||SCHI|SCHI|N
  120. SCHJ|Schwab 1-5 Year Corporate Bond ETF|P| |Y|100|N||SCHJ|SCHJ|N
  121. SCHK|Schwab 1000 Index ETF|P| |Y|100|N||SCHK|SCHK|N
  122. SCHL|Scholastic Corporation - Common Stock|Q|Q|N|100|N|N||SCHL|N
  123. SCHM|Schwab U.S. Mid Cap ETF|P| |Y|100|N||SCHM|SCHM|N
  124. SCHN|Schnitzer Steel Industries, Inc. - Class A Common Stock|Q|Q|N|100|N|N||SCHN|N
  125. SCHO|Schwab Short-Term U.S. Treasury ETF|P| |Y|100|N||SCHO|SCHO|N
  126. SCHP|Schwab U.S. TIPs ETF|P| |Y|100|N||SCHP|SCHP|N
  127. SCHQ|Schwab Long-Term U.S. Treasury ETF|P| |Y|100|N||SCHQ|SCHQ|N
  128. SCHR|Schwab Intermediate-Term U.S. Treasury ETF|P| |Y|100|N||SCHR|SCHR|N
  129. SCHV|Schwab U.S. Large-Cap Value ETF|P| |Y|100|N||SCHV|SCHV|N
  130. SCHW|Charles Schwab Corporation (The) Common Stock|N| |N|100|N||SCHW|SCHW|N
  131. SCHW$D|The Charles Schwab Corporation Depositary Shares each representing 1/40th interest in a share of 5.95% Non-Cumulative Perpetual Preferred Stock, Series D|N| |N|100|N||SCHWpD|SCHW-D|N
  132. SCHW$J|The Charles Schwab Corporation Depositary Shares, Each Representing a 1/40th Interest in a Share of 4.450% Non-Cumulative Perpetual Preferred Stock, Series J|N| |N|100|N||SCHWpJ|SCHW-J|N
  133. SCHX|Schwab U.S. Large-Cap ETF|P| |Y|100|N||SCHX|SCHX|N
  134. SCHY|Schwab International Dividend Equity ETF|P| |Y|100|N||SCH
  135. SCH
  136. N
  137. SCHZ|Schwab US Aggregate Bond ETF|P| |Y|100|N||SCHZ|SCHZ|N
  138. SCI|Service Corporation International Common Stock|N| |N|100|N||SCI|SCI|N
  139. SCJ|iShares MSCI Japan Sm Cap|P| |Y|100|N||SCJ|SCJ|N
  140. SCKT|Socket Mobile, Inc. - Common Stock|Q|S|N|100|N|N||SCKT|N
  141. SCL|Stepan Company Common Stock|N| |N|100|N||SCL|SCL|N
  142. SCLE|Broadscale Acquisition Corp. - Class A common stock|Q|S|N|100|N|N||SCLE|N
  143. SCLEU|Broadscale Acquisition Corp. - Units|Q|S|N|100|N|N||SCLEU|N
  144. SCLEW|Broadscale Acquisition Corp. - Warrant|Q|S|N|100|N|N||SCLEW|N
  145. SCM|Stellus Capital Investment Corporation Common Stock|N| |N|100|N||SCM|SCM|N
  146. SCMA|Seaport Calibre Materials Acquisition Corp. - Class A Common Stock|Q|G|N|100|N|N||SCMA|N
  147. SCMAU|Seaport Calibre Materials Acquisition Corp. - Unit|Q|G|N|100|N|N||SCMAU|N
  148. SCMAW|Seaport Calibre Materials Acquisition Corp. - Warrant|Q|G|N|100|N|N||SCMAW|N
  149. SCO|ProShares UltraShort Bloomberg Crude Oil|P| |Y|100|N||SCO|SCO|N
  150. SCOA|ScION Tech Growth I - Class A Ordinary Shares|Q|S|N|100|N|N||SCOA|N
  151. SCOAU|ScION Tech Growth I - Unit|Q|S|N|100|N|N||SCOAU|N
  152. SCOAW|ScION Tech Growth I - Warrant|Q|S|N|100|N|N||SCOAW|N
  153. SCOB|ScION Tech Growth II - Class A Ordinary Shares|Q|S|N|100|N|N||SCOB|N
  154. SCOBU|ScION Tech Growth II - Units|Q|S|N|100|N|N||SCOBU|N
  155. SCOBW|ScION Tech Growth II - Warrants|Q|S|N|100|N|N||SCOBW|N
  156. SCOR|comScore, Inc. - Common Stock|Q|Q|N|100|N|N||SCOR|N
  157. SCPH|scPharmaceuticals Inc. - Common Stock|Q|Q|N|100|N|N||SCPH|N
  158. SCPL|SciPlay Corporation - Class A Common Stock|Q|Q|N|100|N|N||SCPL|N
  159. SCPS|Scopus BioPharma Inc. - Common Stock|Q|G|N|100|N|D||SCPS|N
  160. SCRD|Janus Henderson Sustainable Corporate Bond ETF|P| |Y|100|N||SCRD|SCRD|N
  161. SCRM|Screaming Eagle Acquisition Corp. - Class A Ordinary Shares|Q|G|N|100|N|N||SCRM|N
  162. SCRMU|Screaming Eagle Acquisition Corp. - Unit|Q|G|N|100|N|N||SCRMU|N
  163. SCRMW|Screaming Eagle Acquisition Corp. - Warrant|Q|G|N|100|N|N||SCRMW|N
  164. SCS|Steelcase Inc. Common Stock|N| |N|100|N||SCS|SCS|N
  165. SCSC|ScanSource, Inc. - Common Stock|Q|Q|N|100|N|N||SCSC|N
  166. SCTL|Societal CDMO, Inc. - Common Stock|Q|S|N|100|N|N||SCTL|N
  167. SCU|Sculptor Capital Management, Inc. Class A Common Stock|N| |N|100|N||SCU|SCU|N
  168. SCUA|Sculptor Acquisition Corp I Class A Ordinary Shares|N| |N|100|N||SCUA|SCUA|N
  169. SCUA.U|Sculptor Acquisition Corp I Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant|N| |N|100|N||SCUA.U|SCUA=|N
  170. SCUA.W|Sculptor Acquisition Corp I Redeemable Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50|N| |N|100|N||SCUA.WS|SCUA+|N
  171. SCVL|Shoe Carnival, Inc. - Common Stock|Q|Q|N|100|N|N||SCVL|N
  172. SCWO|374Water Inc. - common stock|Q|S|N|100|N|N||SCWO|N
  173. SCWX|SecureWorks Corp. - Class A Common Stock|Q|Q|N|100|N|N||SCWX|N
  174. SCX|L.S. Starrett Company (The) Common Stock|N| |N|100|N||SCX|SCX|N
  175. SCYX|SCYNEXIS, Inc. - Common Stock|Q|G|N|100|N|N||SCYX|N
  176. SCZ|iShares MSCI EAFE Small-Cap ETF|Q|G|Y|100|N|N||SCZ|N
  177. SD|SandRidge Energy, Inc. Common Stock|N| |N|100|N||SD|SD|N
  178. SDAC|Sustainable Development Acquisition I Corp. - Class A Common Stock|Q|S|N|100|N|N||SDAC|N
  179. SDACU|Sustainable Development Acquisition I Corp. - Unit|Q|S|N|100|N|N||SDACU|N
  180. SDACW|Sustainable Development Acquisition I Corp. - Warrant|Q|S|N|100|N|N||SDACW|N
  181. SDC|SmileDirectClub, Inc. - Common Stock|Q|Q|N|100|N|N||SDC|N
  182. SDCI|USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund|P| |Y|100|N||SDCI|SDCI|N
  183. SDD|ProShares UltraShort SmallCap600|P| |Y|100|N||SDD|SDD|N
  184. SDEF|Sound Enhanced Fixed Income ETF|P| |Y|100|N||SDEF|SDEF|N
  185. SDEI|Sound Equity Income ETF|P| |Y|100|N||SDEI|SDEI|N
  186. SDEM|Global X MSCI SuperDividend Emerging Markets ETF|P| |Y|100|N||SDEM|SDEM|N
  187. SDG|iShares MSCI Global Sustainable Development Goals ETF|Q|G|Y|100|N|N||SDG|N
  188. SDGA|Impact Shares Sustainable Development Goals Global Equity ETF|P| |Y|100|N||SDGA|SDGA|N
  189. SDGR|Schrodinger, Inc. - Common Stock|Q|Q|N|100|N|N||SDGR|N
  190. SDH|Global Internet of People, Inc. - Ordinary Shares|Q|S|N|100|N|N||SDH|N
  191. SDHY|PGIM Short Duration High Yield Opportunities Fund Common Shares|N| |N|100|N||SDH
  192. SDH
  193. N
  194. SDIG|Stronghold Digital Mining, Inc. - Class A Common Stock|Q|G|N|100|N|N||SDIG|N
  195. SDIV|Global X SuperDividend ETF|P| |Y|100|N||SDIV|SDIV|N
  196. SDOG|ALPS Sector Dividend Dogs ETF|P| |Y|100|N||SDOG|SDOG|N
  197. SDOW|UltraPro Short Dow30|P| |Y|100|N||SDOW|SDOW|N
  198. SDP|ProShares UltraShort Utilities|P| |Y|100|N||SDP|SDP|N
  199. SDPI|Superior Drilling Products, Inc. Common Stock|A| |N|100|N||SDPI|SDPI|N
  200. SDS|ProShares UltraShort S&P500|P| |Y|100|N||SDS|SDS|N
  201. SDVY|First Trust SMID Cap Rising Dividend Achievers ETF|Q|G|Y|100|N|N||SDV
  202. N
  203. SDY|SPDR S&P Dividend ETF|P| |Y|100|N||SD
  204. SD
  205. N
  206. SE|Sea Limited American Depositary Shares, each representing one Class A Ordinary Share|N| |N|100|N||SE|SE|N
  207. SEA|ETF Series Solutions U.S. Global Sea to Sky Cargo ETF|P| |Y|100|N||SEA|SEA|N
  208. SEAC|SeaChange International, Inc. - Common Stock|Q|Q|N|100|N|N||SEAC|N
  209. SEAL$A|Seapeak LLC 9.00% Series A Cumulative Redeemable Perpetual Preferred Units|N| |N|100|N||SEALpA|SEAL-A|N
  210. SEAL$B|Seapeak LLC 8.50% Series B Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Units|N| |N|100|N||SEALpB|SEAL-B|N
  211. SEAS|SeaWorld Entertainment, Inc. Common Stock|N| |N|100|N||SEAS|SEAS|N
  212. SEAT|Vivid Seats Inc. - Class A common stock|Q|Q|N|100|N|N||SEAT|N
  213. SEATW|Vivid Seats Inc. - Warrant|Q|Q|N|100|N|N||SEATW|N
  214. SEB|Seaboard Corporation Common Stock|A| |N|1|N||SEB|SEB|N
  215. SECO|Secoo Holding Limited - American Depositary Shares|Q|S|N|100|N|D||SECO|N
  216. SECT|Northern Lights Fund Trust IV Main Sector Rotation ETF|Z| |Y|100|N||SECT|SECT|N
  217. SEDA|SDCL EDGE Acquisition Corporation Class A Ordinary Shares|N| |N|100|N||SEDA|SEDA|N
  218. SEDA.U|SDCL EDGE Acquisition Corporation Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant|N| |N|100|N||SEDA.U|SEDA=|N
  219. SEDA.W|SDCL EDGE Acquisition Corporation Redeemable warrants, each whole warrant exercisable for one share of Class A ordinary share at an exercise price of $11.50|N| |N|100|N||SEDA.WS|SEDA+|N
  220. SEDG|SolarEdge Technologies, Inc. - Common Stock|Q|Q|N|100|N|N||SEDG|N
  221. SEE|Sealed Air Corporation Common Stock|N| |N|100|N||SEE|SEE|N
  222. SEED|Origin Agritech Limited - Common Stock|Q|S|N|100|N|N||SEED|N
  223. SEEL|Seelos Therapeutics, Inc. - Common Stock|Q|S|N|100|N|D||SEEL|N
  224. SEER|Seer, Inc. - Class A Common Stock|Q|Q|N|100|N|N||SEER|N
  225. SEF|ProShares Short Financials|P| |Y|100|N||SEF|SEF|N
  226. SEIC|SEI Investments Company - Common Stock|Q|Q|N|100|N|N||SEIC|N
  227. SEIM|SEI EXCHANGE TRADED FDS SEI Enhanced U.S. Large Cap Momentum Factor ETF|Z| |Y|100|N||SEIM|SEIM|N
  228. SEIQ|SEI EXCHANGE TRADED FDS SEI Enhanced U.S. Large Cap Quality Factor ETF|Z| |Y|100|N||SEIQ|SEIQ|N
  229. SEIV|SEI EXCHANGE TRADED FDS SEI Enhanced U.S. Large Cap Value Factor ETF|Z| |Y|100|N||SEIV|SEIV|N
  230. SEIX|Virtus Seix Senior Loan ETF|P| |Y|100|N||SEIX|SEIX|N
  231. SELB|Selecta Biosciences, Inc. - Common Stock|Q|G|N|100|N|N||SELB|N
  232. SELF|Global Self Storage, Inc. - Common Stock|Q|S|N|100|N|N||SELF|N
  233. SELV|SEI EXCHANGE TRADED FDS SEI Enhanced Low Volatility U.S. Large Cap ETF|Z| |Y|100|N||SELV|SELV|N
  234. SEM|Select Medical Holdings Corporation Common Stock|N| |N|100|N||SEM|SEM|N
  235. SEMI|Columbia ETF Trust I Columbia Seligman Semiconductor and Technology ETF|P| |Y|100|N||SEMI|SEMI|N
  236. SEMR|SEMrush Holdings, Inc. Class A Common Stock|N| |N|100|N||SEMR|SEMR|N
  237. SENEA|Seneca Foods Corp. - Class A Common Stock|Q|Q|N|100|N|N||SENEA|N
  238. SENEB|Seneca Foods Corp. - Class B Common Stock|Q|Q|N|100|N|N||SENEB|N
  239. SENS|Senseonics Holdings, Inc. Common Stock|A| |N|100|N||SENS|SENS|N
  240. SENT|AdvisorShares Alpha DNA Equity Sentiment ETF|P| |Y|100|N||SENT|SENT|N
  241. SEPZ|Listed Funds Trust TrueShares Structured Outcome (September) ETF|Z| |Y|100|N||SEPZ|SEPZ|N
  242. SERA|Sera Prognostics, Inc. - Class A Common Stock|Q|G|N|100|N|N||SERA|N
  243. SES|SES AI Corporation Class A Common Stock|N| |N|100|N||SES|SES|N
  244. SES.W|SES AI Corporation Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 per share|N| |N|100|N||SES.WS|SES+|N
  245. SESN|Sesen Bio, Inc. - Common Stock|Q|G|N|100|N|D||SESN|N
  246. SEV|Sono Group N.V. - Common Shares|Q|G|N|100|N|N||SEV|N
  247. SEVN|Seven Hills Realty Trust - Common Stock|Q|S|N|100|N|N||SEVN|N
  248. SF|Stifel Financial Corporation Common Stock|N| |N|100|N||SF|SF|N
  249. SF$B|Stifel Financial Corporation Depositary Shares, Each Representing 1/1,000th Interest in a Share of 6.25% Non-Cumulative Preferred Stock, Series B|N| |N|100|N||SFpB|SF-B|N
  250. SF$C|Stifel Financial Corporation Depositary Shares, Each Representing 1/1,000th Interest in a Share of 6.125% Non Cumulative Preferred Stock, Series C|N| |N|100|N||SFpC|SF-C|N
  251. SF$D|Stifel Financial Corporation Depositary Shares, Each Representing 1/1,000th Interest in a Share of 4.50% Non-Cumulative Preferred Stock, Series D|N| |N|100|N||SFpD|SF-D|N
  252. SFB|Stifel Financial Corporation 5.20% Senior Notes due 2047|N| |N|100|N||SFB|SFB|N
  253. SFBC|Sound Financial Bancorp, Inc. - Common Stock|Q|S|N|100|N|N||SFBC|N
  254. SFBS|ServisFirst Bancshares, Inc. Common Stock|N| |N|100|N||SFBS|SFBS|N
  255. SFE|Safeguard Scientifics, Inc. New Common Stock|N| |N|100|N||SFE|SFE|N
  256. SFET|Safe-T Group Ltd. - American Depositary Shares|Q|S|N|100|N|D||SFET|N
  257. SFIG|WisdomTree U.S. Short Term Corporate Bond Fund|Z| |Y|100|N||SFIG|SFIG|N
  258. SFIX|Stitch Fix, Inc. - Class A Common Stock|Q|Q|N|100|N|N||SFIX|N
  259. SFL|SFL Corporation Ltd|N| |N|100|N||SFL|SFL|N
  260. SFM|Sprouts Farmers Market, Inc. - Common Stock|Q|Q|N|100|N|N||SFM|N
  261. SFNC|Simmons First National Corporation - Common Stock|Q|Q|N|100|N|N||SFNC|N
  262. SFST|Southern First Bancshares, Inc. - Common Stock|Q|G|N|100|N|N||SFST|N
  263. SFT|Shift Technologies, Inc. - Class A Common Stock|Q|S|N|100|N|N||SFT|N
  264. SFY|SoFi Select 500 ETF|P| |Y|100|N||SF
  265. SF
  266. N
  267. SFYF|SoFi Social 50 ETF|P| |Y|100|N||SFYF|SFYF|N
  268. SFYX|SoFi Next 500 ETF|P| |Y|100|N||SFYX|SFYX|N
  269. SG|Sweetgreen, Inc. Class A Common Stock|N| |N|100|N||SG|SG|N
