Loading...
Free Stock Market Quotes, Real-Time Stock Quotes, Forex Trading and Penny Stocks Level2StockQuotes.com

For Day Traders and Investors..

Level II Stock Quotes

US Day Traders and Investors..

Live Stock Charts

Live Stock Charts for Indicators..

TSX Stock Quotes

CA TSX Traders and Investors..

Stock Market - Market Makers List - A

Features a market makers directory list for A, there are more than 600 member firms that act as NASDAQ Market Makers...

Market Makers List - Starting with letter A
  1. A|Agilent Technologies, Inc. Common Stock|N| |N|100|N||A|A|N
  2. AA|Alcoa Corporation Common Stock |N| |N|100|N||AA|AA|N
  3. AAA|Listed Funds Trust AAF First Priority CLO Bond ETF|P| |Y|100|N||AAA|AAA|N
  4. AAAU|Goldman Sachs Physical Gold ETF Shares|Z| |Y|100|N||AAAU|AAAU|N
  5. AAC|Ares Acquisition Corporation Class A Ordinary Shares|N| |N|100|N||AAC|AAC|N
  6. AAC.U|Ares Acquisition Corporation Units, each consisting of one Class A ordinary share, and one-fifth of one redeemable warrant|N| |N|100|N||AAC.U|AAC=|N
  7. AAC.W|Ares Acquisition Corporation Redeemable Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50|N| |N|100|N||AAC.WS|AAC+|N
  8. AACG|ATA Creativity Global - American Depositary Shares, each representing two common shares|Q|G|N|100|N|N||AACG|N
  9. AACI|Armada Acquisition Corp. I - Common Stock|Q|G|N|100|N|N||AACI|N
  10. AACIU|Armada Acquisition Corp. I - Unit|Q|G|N|100|N|N||AACIU|N
  11. AACIW|Armada Acquisition Corp. I - Warrant|Q|G|N|100|N|N||AACIW|N
  12. AADI|Aadi Bioscience, Inc. - Common Stock|Q|S|N|100|N|N||AADI|N
  13. AADR|AdvisorShares Dorsey Wright ADR ETF|Q|G|Y|100|N|N||AADR|N
  14. AAIC|Arlington Asset Investment Corp Class A (new)|N| |N|100|N||AAIC|AAIC|N
  15. AAIC$B|Arlington Asset Investment Corp 7.00% |N| |N|100|N||AAICpB|AAIC-B|N
  16. AAIC$C|Arlington Asset Investment Corp 8.250% Seies C Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock |N| |N|100|N||AAICpC|AAIC-C|N
  17. AAIN|Arlington Asset Investment Corp 6.000% Senior Notes Due 2026|N| |N|100|N||AAIN|AAIN|N
  18. AAL|American Airlines Group, Inc. - Common Stock|Q|Q|N|100|N|N||AAL|N
  19. AAM$A|Apollo Asset Management, Inc. 6.375% Series A Preferred Stock|N| |N|100|N||AAMpA|AAM-A|N
  20. AAM$B|Apollo Asset Management, Inc. 6.375% Series B Preferred Stock|N| |N|100|N||AAMpB|AAM-B|N
  21. AAMC|Altisource Asset Management Corp Com|A| |N|100|N||AAMC|AAMC|N
  22. AAME|Atlantic American Corporation - Common Stock|Q|G|N|100|N|N||AAME|N
  23. AAN|Aarons Holdings Company, Inc. Common Stock |N| |N|100|N||AAN|AAN|N
  24. AAOI|Applied Optoelectronics, Inc. - Common Stock|Q|G|N|100|N|N||AAOI|N
  25. AAON|AAON, Inc. - Common Stock|Q|Q|N|100|N|N||AAON|N
  26. AAP|Advance Auto Parts Inc.|N| |N|100|N||AAP|AAP|N
  27. AAPL|Apple Inc. - Common Stock|Q|Q|N|100|N|N||AAPL|N
  28. AAQC|Accelerate Acquisition Corp. Class A Common Stock|N| |N|100|N||AAQC|AAQC|N
  29. AAQC.U|Accelerate Acquisition Corp. Units, each consisting of one Class A common stock, and one-third of one redeemable warrant|N| |N|100|N||AAQC.U|AAQC=|N
  30. AAQC.W|Accelerate Acquisition Corp. Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.50|N| |N|100|N||AAQC.WS|AAQC+|N
  31. AAT|American Assets Trust, Inc. Common Stock|N| |N|100|N||AAT|AAT|N
  32. AATC|Autoscope Technologies Corporation - Common Stock|Q|S|N|100|N|N||AATC|N
  33. AAU|Almaden Minerals, Ltd. Common Shares|A| |N|100|N||AAU|AAU|N
  34. AAWW|Atlas Air Worldwide Holdings - Common Stock|Q|Q|N|100|N|N||AAWW|N
  35. AAXJ|iShares MSCI All Country Asia ex Japan Index Fund|Q|G|Y|100|N|N||AAXJ|N
  36. AB|AllianceBernstein Holding L.P. Units|N| |N|100|N||AB|AB|N
  37. ABB|ABB Ltd Common Stock|N| |N|100|N||ABB|ABB|N
  38. ABBV|AbbVie Inc. Common Stock|N| |N|100|N||ABBV|ABBV|N
  39. ABC|AmerisourceBergen Corporation Common Stock|N| |N|100|N||ABC|ABC|N
  40. ABCB|Ameris Bancorp - Common Stock|Q|Q|N|100|N|N||ABCB|N
  41. ABCL|AbCellera Biologics Inc. - Common Shares|Q|Q|N|100|N|N||ABCL|N
  42. ABCM|Abcam plc - American Depositary Shares|Q|Q|N|100|N|N||ABCM|N
  43. ABEO|Abeona Therapeutics Inc. - Common Stock|Q|S|N|100|N|D||ABEO|N
  44. ABEQ|Absolute Core Strategy ETF|P| |Y|100|N||ABEQ|ABEQ|N
  45. ABEV|Ambev S.A. American Depositary Shares (Each representing 1 Common Share)|N| |N|100|N||ABEV|ABEV|N
  46. ABG|Asbury Automotive Group Inc Common Stock|N| |N|100|N||ABG|ABG|N
  47. ABGI|ABG Acquisition Corp. I - Class A Ordinary Shares|Q|S|N|100|N|N||ABGI|N
  48. ABIO|ARCA biopharma, Inc. - Common Stock|Q|S|N|100|N|N||ABIO|N
  49. ABM|ABM Industries Incorporated Common Stock|N| |N|100|N||ABM|ABM|N
  50. ABMD|ABIOMED, Inc. - Common Stock|Q|Q|N|100|N|N||ABMD|N
  51. ABNB|Airbnb, Inc. - Class A Common Stock|Q|Q|N|100|N|N||ABNB|N
  52. ABOS|Acumen Pharmaceuticals, Inc. - Common Stock|Q|Q|N|100|N|N||ABOS|N
  53. ABR|Arbor Realty Trust Common Stock|N| |N|100|N||ABR|ABR|N
  54. ABR$D|Arbor Realty Trust 6.375% Series D Cumulative Redeemable Preferred Stock, Liquidation Preference $25.00 per Share|N| |N|100|N||ABRpD|ABR-D|N
  55. ABR$E|Arbor Realty Trust 6.25% Series E Cumulative Redeemable Preferred Stock|N| |N|100|N||ABRpE|ABR-E|N
  56. ABR$F|Arbor Realty Trust 6.25% Series F Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock, Liquidation Preference $25.00 per share|N| |N|100|N||ABRpF|ABR-F|N
  57. ABSI|Absci Corporation - Common Stock|Q|Q|N|100|N|N||ABSI|N
  58. ABST|Absolute Software Corporation - Common Stock|Q|Q|N|100|N|N||ABST|N
  59. ABT|Abbott Laboratories Common Stock|N| |N|100|N||ABT|ABT|N
  60. ABTX|Allegiance Bancshares, Inc. - Common Stock|Q|G|N|100|N|N||ABTX|N
  61. ABUS|Arbutus Biopharma Corporation - Common Stock|Q|Q|N|100|N|N||ABUS|N
  62. ABVC|ABVC BioPharma, Inc. - Common Stock|Q|S|N|100|N|N||ABVC|N
  63. AC|Associated Capital Group, Inc. Common Stock|N| |N|100|N||AC|AC|N
  64. ACA|Arcosa, Inc. Common Stock |N| |N|100|N||ACA|ACA|N
  65. ACAB|Atlantic Coastal Acquisition Corp. II - Class A Common Stock|Q|G|N|100|N|N||ACAB|N
  66. ACABU|Atlantic Coastal Acquisition Corp. II - Unit|Q|G|N|100|N|N||ACABU|N
  67. ACABW|Atlantic Coastal Acquisition Corp. II - Warrant|Q|G|N|100|N|N||ACABW|N
  68. ACACU|Acri Capital Acquisition Corporation - Unit|Q|G|N|100|N|N||ACACU|N
  69. ACAD|ACADIA Pharmaceuticals Inc. - Common Stock|Q|Q|N|100|N|N||ACAD|N
  70. ACAH|Atlantic Coastal Acquisition Corp. - Class A Common Stock|Q|S|N|100|N|N||ACAH|N
  71. ACAHU|Atlantic Coastal Acquisition Corp. - Unit|Q|S|N|100|N|N||ACAHU|N
  72. ACAHW|Atlantic Coastal Acquisition Corp. - Warrant|Q|S|N|100|N|N||ACAHW|N
  73. ACAQ|Athena Consumer Acquisition Corp. Class A Common Stock|N| |N|100|N||ACAQ|ACAQ|N
  74. ACAQ.U|Athena Consumer Acquisition Corp. Units, each consisting of one share of Class A common stock and one-half of one Redeemable Warrant|N| |N|100|N||ACAQ.U|ACAQ=|N
  75. ACAQ.W|Athena Consumer Acquisition Corp. Redeemable warrants|N| |N|100|N||ACAQ.WS|ACAQ+|N
  76. ACAX|Alset Capital Acquisition Corp. - Class A Common Stock|Q|G|N|100|N|N||ACAX|N
  77. ACAXR|Alset Capital Acquisition Corp. - Right|Q|G|N|100|N|N||ACAXR|N
  78. ACAXU|Alset Capital Acquisition Corp. - Unit|Q|G|N|100|N|N||ACAXU|N
  79. ACAXW|Alset Capital Acquisition Corp. - Warrant|Q|G|N|100|N|N||ACAXW|N
  80. ACB|Aurora Cannabis Inc. - Common Shares|Q|Q|N|100|N|N||ACB|N
  81. ACBA|Ace Global Business Acquisition Limited - Ordinary Shares|Q|S|N|100|N|N||ACBA|N
  82. ACBAU|Ace Global Business Acquisition Limited - Unit|Q|S|N|100|N|N||ACBAU|N
  83. ACBAW|Ace Global Business Acquisition Limited - Warrant|Q|S|N|100|N|N||ACBAW|N
  84. ACC|American Campus Communities Inc Common Stock|N| |N|100|N||ACC|ACC|N
  85. ACCD|Accolade, Inc. - common stock|Q|Q|N|100|N|N||ACCD|N
  86. ACCO|Acco Brands Corporation Common Stock|N| |N|100|N||ACCO|ACCO|N
  87. ACDI|Ascendant Digital Acquisition Corp. III Class A Ordinary Shares|N| |N|100|N||ACDI|ACDI|N
  88. ACDI.U|Ascendant Digital Acquisition Corp. III Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant|N| |N|100|N||ACDI.U|ACDI=|N
  89. ACDI.W|Ascendant Digital Acquisition Corp. III Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 per share|N| |N|100|N||ACDI.WS|ACDI+|N
  90. ACEL|Accel Entertainment, Inc. |N| |N|100|N||ACEL|ACEL|N
  91. ACER|Acer Therapeutics Inc. - Common Stock|Q|S|N|100|N|D||ACER|N
  92. ACES|ALPS Clean Energy ETF|P| |Y|100|N||ACES|ACES|N
  93. ACET|Adicet Bio, Inc. - Common Stock|Q|G|N|100|N|N||ACET|N
  94. ACEV|ACE Convergence Acquisition Corp. - Class A Ordinary Shares|Q|S|N|100|N|N||ACEV|N
  95. ACEVU|ACE Convergence Acquisition Corp. - Unit|Q|S|N|100|N|N||ACEVU|N
  96. ACEVW|ACE Convergence Acquisition Corp. - Warrant|Q|S|N|100|N|N||ACEVW|N
  97. ACGL|Arch Capital Group Ltd. - Common Stock|Q|Q|N|100|N|N||ACGL|N
  98. ACGLN|Arch Capital Group Ltd. - Depositary Shares, each Representing a 1/1,000th Interest in a 4.550% Non-Cumulative Preferred Share, Series G|Q|Q|N|100|N|N||ACGLN|N
  99. ACGLO|Arch Capital Group Ltd. - Depositary Shares Each Representing 1/1,000th Interest in a Share of5.45% Non-Cumulative Preferred Shares, Series F|Q|Q|N|100|N|N||ACGLO|N
  100. ACH|Aluminum Corporation of China Limited American Depositary Shares|N| |N|100|N||ACH|ACH|N
  101. ACHC|Acadia Healthcare Company, Inc. - Common Stock|Q|Q|N|100|N|N||ACHC|N
  102. ACHL|Achilles Therapeutics plc - American Depositary Shares|Q|Q|N|100|N|N||ACHL|N
  103. ACHR|Archer Aviation Inc. Class A Common Stock|N| |N|100|N||ACHR|ACHR|N
  104. ACHR.W|Archer Aviation Inc. Redeemable Warrants, each whole warrant exercisable for one Class A common stock at an exercise price of $11.50|N| |N|100|N||ACHR.WS|ACHR+|N
  105. ACHV|Achieve Life Sciences, Inc. - Common Shares|Q|S|N|100|N|N||ACHV|N
  106. ACI|Albertsons Companies, Inc. Class A Common Stock|N| |N|100|N||ACI|ACI|N
  107. ACII|Atlas Crest Investment Corp. II Class A Common Stock|N| |N|100|N||ACII|ACII|N
  108. ACII.U|Atlas Crest Investment Corp. II Units, each consisting of one Class A common stock, $.0001 par value, and one-fourth of one redeemable warrant|N| |N|100|N||ACII.U|ACII=|N
  109. ACII.W|Atlas Crest Investment Corp. II Redeemable Warrants, each whole warrant exercisable for one Class A common stock at an exercise price of $11.50|N| |N|100|N||ACII.WS|ACII+|N
  110. ACIO|ETF Series Solutions Aptus Collared Income Opportunity ETF|Z| |Y|100|N||ACIO|ACIO|N
  111. ACIU|AC Immune SA - Common Stock|Q|G|N|100|N|N||ACIU|N
  112. ACIW|ACI Worldwide, Inc. - Common Stock|Q|Q|N|100|N|N||ACIW|N
  113. ACKIT|Ackrell SPAC Partners I Co. - Subunits|Q|S|N|100|N|N||ACKIT|N
  114. ACKIU|Ackrell SPAC Partners I Co. - Units|Q|S|N|100|N|N||ACKIU|N
  115. ACKIW|Ackrell SPAC Partners I Co. - Warrants|Q|S|N|100|N|N||ACKIW|N
  116. ACLS|Axcelis Technologies, Inc. - Common Stock|Q|Q|N|100|N|N||ACLS|N
  117. ACLX|Arcellx, Inc. - Common Stock|Q|Q|N|100|N|N||ACLX|N
  118. ACM|AECOM Common Stock|N| |N|100|N||ACM|ACM|N
  119. ACMR|ACM Research, Inc. - Class A Common Stock|Q|G|N|100|N|N||ACMR|N
  120. ACN|Accenture plc Class A Ordinary Shares (Ireland)|N| |N|100|N||ACN|ACN|N
  121. ACNB|ACNB Corporation - Common Stock|Q|S|N|100|N|N||ACNB|N
  122. ACON|Aclarion, Inc. - Common Stock|Q|S|N|100|N|N||ACON|N
  123. ACONW|Aclarion, Inc. - Warrant|Q|S|N|100|N|N||ACONW|N
  124. ACOR|Acorda Therapeutics, Inc. - Common Stock|Q|Q|N|100|N|N||ACOR|N
  125. ACP|Aberdeen Income Credit Strategies Fund Common Shares|N| |N|100|N||ACP|ACP|N
  126. ACP$A|Aberdeen Income Credit Strategies Fund 5.250% Series A Perpetual Preferred Stock|N| |N|100|N||ACPpA|ACP-A|N
  127. ACQR|Independence Holdings Corp. - Class A Ordinary Share|Q|S|N|100|N|N||ACQR|N
  128. ACQRU|Independence Holdings Corp. - Units|Q|S|N|100|N|N||ACQRU|N
  129. ACQRW|Independence Holdings Corp. - Warrant|Q|S|N|100|N|N||ACQRW|N
  130. ACR|ACRES Commercial Realty Corp. Common Stock|N| |N|100|N||ACR|ACR|N
  131. ACR$C|ACRES Commercial Realty Corp. 8.625% Fixed-to-Floating Series C Cumulative Redeemable Preferred Stock |N| |N|100|N||ACRpC|ACR-C|N
  132. ACR$D|ACRES Commercial Realty Corp. 7.875% Series D Cumulative Redeemable Preferred Stock|N| |N|100|N||ACRpD|ACR-D|N
  133. ACRE|Ares Commercial Real Estate Corporation Common Stock|N| |N|100|N||ACRE|ACRE|N
  134. ACRO|Acropolis Infrastructure Acquisition Corp. Class A Common Stock|N| |N|100|N||ACRO|ACRO|N
  135. ACRO.U|Acropolis Infrastructure Acquisition Corp. Units, each consisting of one share of Class A Common Stock and one-third of one Warrant|N| |N|100|N||ACRO.U|ACRO=|N
  136. ACRO.W|Acropolis Infrastructure Acquisition Corp. Warrants|N| |N|100|N||ACRO.WS|ACRO+|N
  137. ACRS|Aclaris Therapeutics, Inc. - Common Stock|Q|Q|N|100|N|N||ACRS|N
  138. ACRX|AcelRx Pharmaceuticals, Inc. - Common Stock|Q|G|N|100|N|D||ACRX|N
  139. ACSI|American Customer Satisfaction ETF|Z| |Y|100|N||ACSI|ACSI|N
  140. ACST|Acasti Pharma, Inc. - Class A Common Stock|Q|S|N|100|N|N||ACST|N
  141. ACT|Enact Holdings, Inc. - Common Stock|Q|Q|N|100|N|N||ACT|N
  142. ACTD|ArcLight Clean Transition Corp. II - Class A Ordinary Share|Q|S|N|100|N|N||ACTD|N
  143. ACTDU|ArcLight Clean Transition Corp. II - Unit|Q|S|N|100|N|N||ACTDU|N
  144. ACTDW|ArcLight Clean Transition Corp. II - Warrant|Q|S|N|100|N|N||ACTDW|N
  145. ACTG|Acacia Research Corporation - Common Stock|Q|Q|N|100|N|N||ACTG|N
  146. ACTV|LeaderShares Activist Leaders ETF|P| |Y|100|N||ACTV|ACTV|N
  147. ACU|Acme United Corporation. Common Stock|A| |N|100|N||ACU|ACU|N
  148. ACV|Virtus Diversified Income & Convertible Fund Common Shares of Beneficial Interest|N| |N|100|N||ACV|ACV|N
  149. ACVA|ACV Auctions Inc. - Class A Common Stock|Q|Q|N|100|N|N||ACVA|N
  150. ACVF|American Conservative Values ETF|P| |Y|100|N||ACVF|ACVF|N
  151. ACWF|iShares MSCI Global Multifactor ETF|P| |Y|100|N||ACWF|ACWF|N
  152. ACWI|iShares MSCI ACWI Index Fund|Q|G|Y|100|N|N||ACWI|N
  153. ACWV|iShares MSCI Global Min Vol Factor ETF|Z| |Y|100|N||ACWV|ACWV|N
  154. ACWX|iShares MSCI ACWI ex US Index Fund|Q|G|Y|100|N|N||ACWX|N
  155. ACXP|Acurx Pharmaceuticals, Inc. - Common Stock|Q|S|N|100|N|N||ACXP|N
  156. ADAG|Adagene Inc. - ADS, each representing 1.25 ordinary shares|Q|G|N|100|N|N||ADAG|N
  157. ADAL|Anthemis Digital Acquisitions I Corp - Class A Ordinary Shares|Q|G|N|100|N|N||ADAL|N
  158. ADALU|Anthemis Digital Acquisitions I Corp - Unit|Q|G|N|100|N|N||ADALU|N
  159. ADALW|Anthemis Digital Acquisitions I Corp - Warrant|Q|G|N|100|N|N||ADALW|N
  160. ADAP|Adaptimmune Therapeutics plc - American Depositary Shares|Q|Q|N|100|N|N||ADAP|N
  161. ADBE|Adobe Inc. - Common Stock|Q|Q|N|100|N|N||ADBE|N
  162. ADC|Agree Realty Corporation Common Stock|N| |N|100|N||ADC|ADC|N
  163. ADC$A|Agree Realty Corporation Depositary Shares, each representing 1/1,000th of a 4.250% Series A Cumulative Redeemable Preferred Stock|N| |N|100|N||ADCpA|ADC-A|N
  164. ADCT|ADC Therapeutics SA Common Shares|N| |N|100|N||ADCT|ADCT|N
  165. ADER|26 Capital Acquisition Corp. - Class A Common Stock|Q|S|N|100|N|N||ADER|N
  166. ADERU|26 Capital Acquisition Corp. - Unit|Q|S|N|100|N|N||ADERU|N
  167. ADERW|26 Capital Acquisition Corp. - Warrant|Q|S|N|100|N|N||ADERW|N
  168. ADES|Advanced Emissions Solutions, Inc. - Common Stock|Q|G|N|100|N|N||ADES|N
  169. ADEX|Adit EdTech Acquisition Corp. Common Stock|N| |N|100|N||ADEX|ADEX|N
  170. ADEX.U|Adit EdTech Acquisition Corp. Units, each consisting of one share of common stock, and one-half of one redeemable warrant|N| |N|100|N||ADEX.U|ADEX=|N
  171. ADEX.W|Adit EdTech Acquisition Corp. Redeemable Warrants, each whole warrant exercisable for shares of common stock at an exercise price of $11.50 per share|N| |N|100|N||ADEX.WS|ADEX+|N
  172. ADFI|Anfield Dynamic Fixed Income ETF|Z| |Y|100|N||ADFI|ADFI|N
  173. ADGI|Adagio Therapeutics, Inc. - Common Stock|Q|G|N|100|N|N||ADGI|N
  174. ADI|Analog Devices, Inc. - Common Stock|Q|Q|N|100|N|N||ADI|N
  175. ADIL|Adial Pharmaceuticals, Inc - Common Stock|Q|S|N|100|N|N||ADIL|N
  176. ADILW|Adial Pharmaceuticals, Inc - Warrant|Q|S|N|100|N|N||ADILW|N
  177. ADIV|SmartETFs Asia Pacific Dividend Builder ETF|P| |Y|100|N||ADIV|ADIV|N
  178. ADM|Archer-Daniels-Midland Company Common Stock|N| |N|100|N||ADM|ADM|N
  179. ADMA|ADMA Biologics Inc - Common Stock|Q|G|N|100|N|N||ADMA|N
  180. ADME|Aptus Drawdown Managed Equity ETF|Z| |Y|100|N||ADME|ADME|N
  181. ADMP|Adamis Pharmaceuticals Corporation - Common Stock|Q|S|N|100|N|D||ADMP|N
  182. ADN|Advent Technologies Holdings, Inc. - Class A Common Stock|Q|S|N|100|N|D||ADN|N
  183. ADNT|Adient plc Ordinary Shares |N| |N|100|N||ADNT|ADNT|N
  184. ADNWW|Advent Technologies Holdings, Inc. - Warrant|Q|S|N|100|N|D||ADNWW|N
  185. ADOC|Edoc Acquisition Corp. - Class A Ordinary Share|Q|S|N|100|N|D||ADOC|N
  186. ADOCR|Edoc Acquisition Corp. - Right|Q|S|N|100|N|D||ADOCR|N
  187. ADOCW|Edoc Acquisition Corp. - Warrant|Q|S|N|100|N|D||ADOCW|N
  188. ADP|Automatic Data Processing, Inc. - Common Stock|Q|Q|N|100|N|N||ADP|N
  189. ADPT|Adaptive Biotechnologies Corporation - Common Stock|Q|Q|N|100|N|N||ADPT|N
  190. ADRA|Adara Acquisition Corp. Class A Common Stock|A| |N|100|N||ADRA|ADRA|N
  191. ADRA.U|Adara Acquisition Corp. Units, each consisting of one share of Class A common stock, and one-half of one redeemable warrant|A| |N|100|N||ADRA.U|ADRA=|N
  192. ADRA.W|Adara Acquisition Corp. Redeemable Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50|A| |N|100|N||ADRA.WS|ADRA+|N
  193. ADRE|Invesco BLDRS Emerging Markets 50 ADR Index Fund|Q|G|Y|100|N|N||ADRE|N
  194. ADRT|Ault Disruptive Technologies Corporation Common Stock|A| |N|100|N||ADRT|ADRT|N
  195. ADRT.U|Ault Disruptive Technologies Corporation Units, each consisting of one share of Common Stock, and three-fourths of one Redeemable Warrant to purchase one share of Common Stock|A| |N|100|N||ADRT.U|ADRT=|N
  196. ADRT.W|Ault Disruptive Technologies Corporation Redeemable Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50|A| |N|100|N||ADRT.WS|ADRT+|N
  197. ADSE|ADS-TEC ENERGY PLC - Ordinary Shares|Q|S|N|100|N|N||ADSE|N
  198. ADSEW|ADS-TEC ENERGY PLC - Warrant|Q|S|N|100|N|N||ADSEW|N
  199. ADSK|Autodesk, Inc. - Common Stock|Q|Q|N|100|N|N||ADSK|N
  200. ADT|ADT Inc. Common Stock|N| |N|100|N||ADT|ADT|N
  201. ADTH|AdTheorent Holding Company, Inc. - Common Stock|Q|S|N|100|N|N||ADTH|N
  202. ADTHW|AdTheorent Holding Company, Inc. - Warrants|Q|S|N|100|N|N||ADTHW|N
  203. ADTN|ADTRAN, Inc. - Common Stock|Q|Q|N|100|N|N||ADTN|N
  204. ADTX|Aditxt, Inc. - Common Stock|Q|S|N|100|N|D||ADTX|N
  205. ADUS|Addus HomeCare Corporation - Common Stock|Q|Q|N|100|N|N||ADUS|N
  206. ADV|Advantage Solutions Inc. - Class A Common Stock|Q|Q|N|100|N|N||ADV|N
  207. ADVM|Adverum Biotechnologies, Inc. - Common Stock|Q|G|N|100|N|N||ADVM|N
  208. ADVWW|Advantage Solutions Inc. - Warrant|Q|Q|N|100|N|N||ADVWW|N
  209. ADX|Adams Diversified Equity Fund Inc.|N| |N|100|N||ADX|ADX|N
  210. ADXN|Addex Therapeutics Ltd - American Depositary Shares|Q|S|N|100|N|N||ADXN|N
  211. AE|Adams Resources & Energy, Inc. Common Stock|A| |N|100|N||AE|AE|N
  212. AEAC|Authentic Equity Acquisition Corp. - Class A ordinary share|Q|S|N|100|N|N||AEAC|N
  213. AEACU|Authentic Equity Acquisition Corp. - Unit|Q|S|N|100|N|N||AEACU|N
  214. AEACW|Authentic Equity Acquisition Corp. - Warrant|Q|S|N|100|N|N||AEACW|N
  215. AEAE|AltEnergy Acquisition Corp. - Class A Common Stock|Q|G|N|100|N|N||AEAE|N
  216. AEAEU|AltEnergy Acquisition Corp. - Unit|Q|G|N|100|N|N||AEAEU|N
  217. AEAEW|AltEnergy Acquisition Corp. - Warrant|Q|G|N|100|N|N||AEAEW|N
  218. AEE|Ameren Corporation Common Stock|N| |N|100|N||AEE|AEE|N
  219. AEF|Aberdeen Emerging Markets Equity Income Fund, Inc. Common Stock|A| |N|100|N||AEF|AEF|N
  220. AEFC|Aegon Funding Company LLC 5.10% Subordinated Notes due 2049|N| |N|100|N||AEFC|AEFC|N
  221. AEG|AEGON N.V. Common Stock|N| |N|100|N||AEG|AEG|N
  222. AEHA|Aesther Healthcare Acquisition Corp - Class A Common Stock|Q|G|N|100|N|N||AEHA|N
  223. AEHAU|Aesther Healthcare Acquisition Corp - Units|Q|G|N|100|N|N||AEHAU|N
  224. AEHAW|Aesther Healthcare Acquisition Corp - Warrants|Q|G|N|100|N|N||AEHAW|N
  225. AEHL|Antelope Enterprise Holdings Limited - Common Stock|Q|S|N|100|N|N||AEHL|N
  226. AEHR|Aehr Test Systems - Common Stock|Q|S|N|100|N|N||AEHR|N
  227. AEI|Alset EHome International Inc. - Common Stock|Q|S|N|100|N|D||AEI|N
  228. AEIS|Advanced Energy Industries, Inc. - Common Stock|Q|Q|N|100|N|N||AEIS|N
  229. AEL|American Equity Investment Life Holding Company Common Stock|N| |N|100|N||AEL|AEL|N
  230. AEL$A|American Equity Investment Life Holding Company Depositary Shares, each representing a 1/1,000th interest in a share of 5.95% Fixed-Rate Reset Non-Cumulative Preferred Stock, Series A|N| |N|100|N||AELpA|AEL-A|N
  231. AEL$B|American Equity Investment Life Holding Company Depositary Shares, each representing a 1/1,000th interest in a share of 6.625% Fixed-Rate Reset Non-Cumulative Preferred Stock, Series B|N| |N|100|N||AELpB|AEL-B|N
  232. AEM|Agnico Eagle Mines Limited Common Stock|N| |N|100|N||AEM|AEM|N
  233. AEMB|American Century Emerging Markets Bond ETF|P| |Y|100|N||AEMB|AEMB|N
  234. AEMD|Aethlon Medical, Inc. - Common Stock|Q|S|N|100|N|N||AEMD|N
  235. AENZ|Aenza S.A.A. American Depositary Shares|N| |N|100|N||AENZ|AENZ|N
  236. AEO|American Eagle Outfitters, Inc. Common Stock|N| |N|100|N||AEO|AEO|N
  237. AEP|American Electric Power Company, Inc. - Common Stock|Q|Q|N|100|N|N||AEP|N
  238. AEPPZ|American Electric Power Company, Inc. - Corporate Unit|Q|Q|N|100|N|N||AEPPZ|N
  239. AER|AerCap Holdings N.V. Ordinary Shares|N| |N|100|N||AER|AER|N
  240. AERC|AeroClean Technologies, Inc. - Common Stock|Q|S|N|100|N|N||AERC|N
  241. AERI|Aerie Pharmaceuticals, Inc. - Common Stock|Q|G|N|100|N|N||AERI|N
  242. AES|The AES Corporation Common Stock|N| |N|100|N||AES|AES|N
  243. AESC|The AES Corporation Corporate Units|N| |N|100|N||AESC|AESC|N
  244. AESE|Allied Esports Entertainment, Inc. - Common Stock|Q|S|N|100|N|E||AESE|N
  245. AESR|Anfield U.S. Equity Sector Rotation ETF|Z| |Y|100|N||AESR|AESR|N
  246. AEVA|Aeva Technologies, Inc. Common Stock|N| |N|100|N||AEVA|AEVA|N
  247. AEVA.W|Aeva Technologies, Inc. Redeemable Warrants, each whole warrant exercisable for shares of common stock at an exercise price of $11.50 per share|N| |N|100|N||AEVA.WS|AEVA+|N
  248. AEY|ADDvantage Technologies Group, Inc. - Common Stock|Q|S|N|100|N|N||AEY|N
  249. AEYE|AudioEye, Inc. - Common Stock|Q|S|N|100|N|N||AEYE|N
  250. AEZS|Aeterna Zentaris Inc. - Common Stock|Q|S|N|100|N|D||AEZS|N
  251. AFAC|Arena Fortify Acquisition Corp. - Class A Common Stock|Q|G|N|100|N|N||AFAC|N
  252. AFACU|Arena Fortify Acquisition Corp. - Unit|Q|G|N|100|N|N||AFACU|N
  253. AFACW|Arena Fortify Acquisition Corp. - Warrant|Q|G|N|100|N|N||AFACW|N
  254. AFAQ|AF Acquisition Corp. - Common Stock|Q|S|N|100|N|N||AFAQ|N
  255. AFAQU|AF Acquisition Corp. - Units|Q|S|N|100|N|N||AFAQU|N
  256. AFAQW|AF Acquisition Corp. - Warrants|Q|S|N|100|N|N||AFAQW|N
