Loading...
Free Stock Market Quotes, Real-Time Stock Quotes, Forex Trading and Penny Stocks Level2StockQuotes.com

For Day Traders and Investors..

Level II Stock Quotes

US Day Traders and Investors..

Live Stock Charts

Live Stock Charts for Indicators..

TSX Stock Quotes

CA TSX Traders and Investors..

Stock Market - Market Makers List - B

Features a market makers directory list for B, there are more than 600 member firms that act as NASDAQ Market Makers...

Market Makers List - Starting with letter B
  1. B|Barnes Group, Inc. Common Stock|N| |N|100|N||B|B|N
  2. BA|Boeing Company (The) Common Stock|N| |N|100|N||BA|BA|N
  3. BAB|Invesco Taxable Municipal Bond ETF|P| |Y|100|N||BAB|BAB|N
  4. BABA|Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share|N| |N|100|N||BABA|BABA|N
  5. BAC|Bank of America Corporation Common Stock|N| |N|100|N||BAC|BAC|N
  6. BAC$B|Bank of America Corporation Depositary Shares, each representing a 1/1,000th interest in a share of 6.000% Non-Cumulative Preferred Stock, Series GG|N| |N|100|N||BACpB|BAC-B|N
  7. BAC$E|Bank of America Corporation Depositary Sh repstg 1/1000th Perp Pfd Ser E|N| |N|100|N||BACpE|BAC-E|N
  8. BAC$K|Bank of America Corporation Depositary Shares, each representing a 1/1,000th interest in a share of 5.875% Non- Cumulative Preferred Stock, Series HH|N| |N|100|N||BACpK|BAC-K|N
  9. BAC$L|Bank of America Corporation Non Cumulative Perpetual Conv Pfd Ser L|N| |N|10|N||BACpL|BAC-L|N
  10. BAC$M|Bank of America Corporation Depositary Shares, each representing a 1/1,000th interest in a share of 5.375% Non-Cumulative Preferred Stock, Series KK|N| |N|100|N||BACpM|BAC-M|N
  11. BAC$N|Bank of America Corporation Depositary shares, each representing 1/1,000th interest in a share of 5.000% Non-Cumulative Preferred Stock, Series LL|N| |N|100|N||BACpN|BAC-N|N
  12. BAC$O|Bank of America Corporation Depositary shares, each representing 1/1,000th interest in a share of 4.375% Non-Cumulative Preferred Stock, Series NN|N| |N|100|N||BACpO|BAC-O|N
  13. BAC$P|Bank of America Corporation Depositary Shares, each representing a 1/1,000th interest in a share of 4.125% Non-Cumulative Preferred Stock, Series PP|N| |N|100|N||BACpP|BAC-P|N
  14. BAC$Q|Bank of America Corporation Depositary shares, each representing 1/1,000th interest in a share of 4.250% Non-Cumulative Preferred Stock, Series QQ|N| |N|100|N||BACpQ|BAC-Q|N
  15. BAC$S|Bank of America Corporation Depositary shares, each representing 1/1,000th interest in a share of 4.750% Non-Cumulative Preferred Stock, Series SS|N| |N|100|N||BACpS|BAC-S|N
  16. BACA|Berenson Acquisition Corp. I Class A Common Stock|N| |N|100|N||BACA|BACA|N
  17. BACA.U|Berenson Acquisition Corp. I Units, each consisting of one share of Class A common stock and one-half of one redeemable warrant|N| |N|100|N||BACA.U|BACA=|N
  18. BACA.W|Berenson Acquisition Corp. I Warrants, each whole warrant exercisable for one share of class A common stock at an exercise price of $11.50|N| |N|100|N||BACA.WS|BACA+|N
  19. BAD|Listed Funds Trust B.A.D. ETF|P| |Y|100|N||BAD|BAD|N
  20. BAFN|BayFirst Financial Corp. - Common Stock|Q|S|N|100|N|N||BAFN|N
  21. BAH|Booz Allen Hamilton Holding Corporation Common Stock|N| |N|100|N||BAH|BAH|N
  22. BAK|Braskem SA ADR|N| |N|100|N||BAK|BAK|N
  23. BAL|iPathA Series B Bloomberg Cotton Subindex Total Return ETN|P| |N|100|N||BAL|BAL|N
  24. BALL|Ball Corporation Common Stock|N| |N|100|N||BALL|BALL|N
  25. BALT|Innovator Defined Wealth Shield ETF|Z| |Y|100|N||BALT|BALT|N
  26. BALY|Bally's Corporation Common Stock|N| |N|100|N||BAL
  27. BALY|N
  28. BAM|Brookfield Asset Management Inc. Common Stock|N| |N|100|N||BAM|BAM|N
  29. BAMH|Brookfield Finance Inc. 4.625% Subordinated Notes due October 16, 2080|N| |N|100|N||BAMH|BAMH|N
  30. BAMI|Brookfield Finance Inc. 4.50% Perpetual Subordinated Notes|N| |N|100|N||BAMI|BAMI|N
  31. BAMR|Brookfield Asset Management Reinsurance Partners Ltd. Class A Exchangeable Limited Voting Shares|N| |N|100|N||BAMR|BAMR|N
  32. BANC|Banc of California, Inc. Common Stock|N| |N|100|N||BANC|BANC|N
  33. BAND|Bandwidth Inc. - Class A Common Stock|Q|Q|N|100|N|N||BAND|N
  34. BANF|BancFirst Corporation - Common Stock|Q|Q|N|100|N|N||BANF|N
  35. BANFP|BancFirst Corporation - 7.2% Cumulative Trust Preferred Securities|Q|Q|N|100|N|N||BANFP|N
  36. BANR|Banner Corporation - Common Stock|Q|Q|N|100|N|N||BANR|N
  37. BANX|ArrowMark Financial Corp. - Common Stock|Q|Q|N|100|N|N||BANX|N
  38. BAOS|Baosheng Media Group Holdings Limited - Ordinary shares|Q|S|N|100|N|N||BAOS|N
  39. BAP|Credicorp Ltd. Common Stock|N| |N|100|N||BAP|BAP|N
  40. BAPR|Innovator U.S. Equity Buffer ETF - April |Z| |Y|100|N||BAPR|BAPR|N
  41. BAR|GraniteShares Gold Trust Shares of Beneficial Interest|P| |N|100|N||BAR|BAR|N
  42. BARK|BARK, Inc. Class A Common Stock|N| |N|100|N||BARK|BARK|N
  43. BARK.W|BARK, Inc. Redeemable Warrants, each whole warrant exercisable for shares of Common Stock at an exercise price of $11.50 per share|N| |N|100|N||BARK.WS|BARK+|N
  44. BASE|Couchbase, Inc. - Common Stock|Q|Q|N|100|N|N||BASE|N
  45. BATL|Battalion Oil Corporation Common Stock|A| |N|100|N||BATL|BATL|N
  46. BATRA|Liberty Media Corporation - Series A Liberty Braves Common Stock|Q|Q|N|100|N|N||BATRA|N
  47. BATRK|Liberty Media Corporation - Series C Liberty Braves Common Stock|Q|Q|N|100|N|N||BATRK|N
  48. BATT|Amplify Lithium & Battery Technology ETF|P| |Y|100|N||BATT|BATT|N
  49. BAUG|Innovator U.S. Equity Buffer ETF - August|Z| |Y|100|N||BAUG|BAUG|N
  50. BAX|Baxter International Inc. Common Stock|N| |N|100|N||BAX|BAX|N
  51. BB|BlackBerry Limited Common Stock|N| |N|100|N||BB|BB|N
  52. BBAI|BigBear.ai, Inc. Common Stock|N| |N|100|N||BBAI|BBAI|N
  53. BBAI.W|BigBear.ai, Inc. Redeemable Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share|N| |N|100|N||BBAI.WS|BBAI+|N
  54. BBAR|Banco BBVA Argentina S.A. ADS|N| |N|100|N||BBAR|BBAR|N
  55. BBAX|JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF |Z| |Y|100|N||BBAX|BBAX|N
  56. BBBY|Bed Bath & Beyond Inc. - Common Stock|Q|Q|N|100|N|N||BBBY|N
  57. BBC|Virtus LifeSci Biotech Clinical Trials ETF|P| |Y|100|N||BBC|BBC|N
  58. BBCA|JPMorgan BetaBuilders Canada ETF |Z| |Y|100|N||BBCA|BBCA|N
  59. BBCP|Concrete Pumping Holdings, Inc. - Common Stock|Q|S|N|100|N|N||BBCP|N
  60. BBD|Banco Bradesco Sa American Depositary Shares|N| |N|100|N||BBD|BBD|N
  61. BBDC|Barings BDC, Inc. Common Stock|N| |N|100|N||BBDC|BBDC|N
  62. BBDO|Banco Bradesco Sa American Depositary Shares (each representing one Common Share)|N| |N|100|N||BBDO|BBDO|N
  63. BBEU|JPMorgan BetaBuilders Europe ETF |Z| |Y|100|N||BBEU|BBEU|N
  64. BBGI|Beasley Broadcast Group, Inc. - Class A Common Stock|Q|G|N|100|N|N||BBGI|N
  65. BBH|VanEck Biotech ETF|Q|G|Y|100|N|N||BBH|N
  66. BBI|Brickell Biotech, Inc. - Common Stock|Q|S|N|100|N|D||BBI|N
  67. BBIG|Vinco Ventures, Inc. - Common Stock|Q|S|N|100|N|N||BBIG|N
  68. BBIGV|Vinco Ventures, Inc. - Ex-Distribution When-Issued|Q|S|N|100|N|N||BBIGV|N
  69. BBIN|JPMorgan BetaBuilders International Equity ETF|Z| |Y|100|N||BBIN|BBIN|N
  70. BBIO|BridgeBio Pharma, Inc. - Common Stock|Q|Q|N|100|N|N||BBIO|N
  71. BBJP|JPMorgan BetaBuilders Japan ETF |Z| |Y|100|N||BBJP|BBJP|N
  72. BBLG|Bone Biologics Corp - Common Stock|Q|S|N|100|N|N||BBLG|N
  73. BBLGW|Bone Biologics Corp - warrants|Q|S|N|100|N|N||BBLGW|N
  74. BBLN|Babylon Holdings Limited Class A Ordinary Shares|N| |N|100|N||BBLN|BBLN|N
  75. BBMC|JPMorgan BetaBuilders U.S. Mid Cap Equity ETF|P| |Y|100|N||BBMC|BBMC|N
  76. BBN|BlackRock Taxable Municipal Bond Trust Common Shares of Beneficial Interest|N| |N|100|N||BBN|BBN|N
  77. BBP|Virtus LifeSci Biotech Products ETF|P| |Y|100|N||BBP|BBP|N
  78. BBQ|BBQ Holdings, Inc. - Common Stock|Q|Q|N|100|N|N||BBQ|N
  79. BBRE|JPMorgan BetaBuilders MSCI U.S. REIT ETF |Z| |Y|100|N||BBRE|BBRE|N
  80. BBSA|JPMorgan BetaBuilders 1-5 Year U.S. Aggregate Bond ETF |Z| |Y|100|N||BBSA|BBSA|N
  81. BBSC|JPMorgan BetaBuilders U.S. Small Cap Equity ETF|P| |Y|100|N||BBSC|BBSC|N
  82. BBSI|Barrett Business Services, Inc. - Common Stock|Q|Q|N|100|N|N||BBSI|N
  83. BBU|Brookfield Business Partners L.P. Limited Partnership Units |N| |N|100|N||BBU|BBU|N
  84. BBUC|Brookfield Business Corporation Class A Exchangeable Subordinate Voting Shares|N| |N|100|N||BBUC|BBUC|N
  85. BBUS|JPMorgan BetaBuilders U.S. Equity ETF|Z| |Y|100|N||BBUS|BBUS|N
  86. BBVA|Banco Bilbao Vizcaya Argentaria S.A. Common Stock|N| |N|100|N||BBVA|BBVA|N
  87. BBW|Build-A-Bear Workshop, Inc. Common Stock|N| |N|100|N||BBW|BBW|N
  88. BBWI|Bath & Body Works, Inc.|N| |N|100|N||BBWI|BBWI|N
  89. BBY|Best Buy Co., Inc. Common Stock|N| |N|100|N||BB
  90. BBY|N
  91. BC|Brunswick Corporation Common Stock|N| |N|100|N||BC|BC|N
  92. BC$A|Brunswick Corporation 6.500% Senior Notes due 2048|N| |N|100|N||BCpA|BC-A|N
  93. BC$B|Brunswick Corporation 6.625% Senior Notes due 2049|N| |N|100|N||BCpB|BC-B|N
  94. BC$C|Brunswick Corporation 6.375% Notes due 2049|N| |N|100|N||BCpC|BC-C|N
  95. BCAB|BioAtla, Inc. - Common Stock|Q|G|N|100|N|N||BCAB|N
  96. BCAC|Brookline Capital Acquisition Corp. - Common Stock|Q|S|N|100|N|N||BCAC|N
  97. BCACU|Brookline Capital Acquisition Corp. - Units|Q|S|N|100|N|N||BCACU|N
  98. BCACW|Brookline Capital Acquisition Corp. - Warrant|Q|S|N|100|N|N||BCACW|N
  99. BCAN|BYND Cannasoft Enterprises Inc. - Common Stock|Q|S|N|100|N|N||BCAN|N
  100. BCAT|BlackRock Capital Allocation Trust Common Shares of Beneficial Interest|N| |N|100|N||BCAT|BCAT|N
  101. BCBP|BCB Bancorp, Inc. (NJ) - Common Stock|Q|G|N|100|N|N||BCBP|N
  102. BCC|Boise Cascade, L.L.C. Common Stock|N| |N|100|N||BCC|BCC|N
  103. BCD|abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF|P| |Y|100|N||BCD|BCD|N
  104. BCDA|BioCardia, Inc. - Common Stock|Q|S|N|100|N|N||BCDA|N
  105. BCDAW|BioCardia, Inc. - Warrant|Q|S|N|100|N|N||BCDAW|N
  106. BCE|BCE, Inc. Common Stock|N| |N|100|N||BCE|BCE|N
  107. BCEL|Atreca, Inc. - Class A Common Stock|Q|Q|N|100|N|N||BCEL|N
  108. BCH|Banco De Chile Banco De Chile ADS|N| |N|100|N||BCH|BCH|N
  109. BCI|abrdn Bloomberg All Commodity Strategy K-1 Free ETF|P| |Y|100|N||BCI|BCI|N
  110. BCIM|abrdn Bloomberg Industrial Metals Strategy K-1 Free ETF|P| |Y|100|N||BCIM|BCIM|N
  111. BCLI|Brainstorm Cell Therapeutics Inc. - Common Stock|Q|S|N|100|N|N||BCLI|N
  112. BCM|iPath Pure Beta Broad Commodity ETN|P| |N|100|N||BCM|BCM|N
  113. BCML|BayCom Corp - Common Stock|Q|Q|N|100|N|N||BCML|N
  114. BCO|Brinks Company (The) Common Stock|N| |N|100|N||BCO|BCO|N
  115. BCOR|Blucora, Inc. - Common Stock|Q|Q|N|100|N|N||BCOR|N
  116. BCOV|Brightcove Inc. - Common Stock|Q|Q|N|100|N|N||BCOV|N
  117. BCOW|1895 Bancorp of Wisconsin, Inc. - Common Stock|Q|S|N|100|N|N||BCOW|N
  118. BCPC|Balchem Corporation - Common Stock|Q|Q|N|100|N|N||BCPC|N
  119. BCRX|BioCryst Pharmaceuticals, Inc. - Common Stock|Q|Q|N|100|N|N||BCRX|N
  120. BCS|Barclays PLC Common Stock|N| |N|100|N||BCS|BCS|N
  121. BCSA|Blockchain Coinvestors Acquisition Corp. I - Class A Ordinary Shares|Q|G|N|100|N|N||BCSA|N
  122. BCSAU|Blockchain Coinvestors Acquisition Corp. I - Unit|Q|G|N|100|N|N||BCSAU|N
  123. BCSAW|Blockchain Coinvestors Acquisition Corp. I - Warrant|Q|G|N|100|N|N||BCSAW|N
  124. BCSF|Bain Capital Specialty Finance, Inc. Common Stock|N| |N|100|N||BCSF|BCSF|N
  125. BCTX|BriaCell Therapeutics Corp. - Common Shares|Q|S|N|100|N|N||BCTX|N
  126. BCTXW|BriaCell Therapeutics Corp. - Warrant|Q|S|N|100|N|N||BCTXW|N
  127. BCV|Bancroft Fund, Ltd.|A| |N|100|N||BCV|BCV|N
  128. BCV$A|Bancroft Fund Limited 5.375% Series A Cumulative Preferred Shares|A| |N|100|N||BCVpA|BCV-A|N
  129. BCX|BlackRock Resources Common Shares of Beneficial Interest|N| |N|100|N||BCX|BCX|N
  130. BCYC|Bicycle Therapeutics plc - American Depositary Shares|Q|Q|N|100|N|N||BCYC|N
  131. BDC|Belden Inc Common Stock|N| |N|100|N||BDC|BDC|N
  132. BDCX|ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN due June 10, 2050|P| |Y|100|N||BDCX|BDCX|N
  133. BDCZ|ETRACS MVIS Business Development Companies Index ETN due April 26, 2041|P| |N|100|N||BDCZ|BDCZ|N
  134. BDEC|Innovator U.S. Equity Buffer ETF - December|Z| |Y|100|N||BDEC|BDEC|N
  135. BDJ|Blackrock Enhanced Equity Dividend Trust|N| |N|100|N||BDJ|BDJ|N
  136. BDL|Flanigan's Enterprises, Inc. Common Stock|A| |N|100|N||BDL|BDL|N
  137. BDN|Brandywine Realty Trust Common Stock|N| |N|100|N||BDN|BDN|N
  138. BDR|Blonder Tongue Laboratories, Inc. Common Stock|A| |N|100|N||BDR|BDR|N
  139. BDR
  140. Breakwave Dry Bulk Shipping ETF|P| |Y|100|N||BDR
  141. BDRY|N
  142. BDSX|Biodesix, Inc. - Common Stock|Q|G|N|100|N|N||BDSX|N
  143. BDTX|Black Diamond Therapeutics, Inc. - Common Stock|Q|Q|N|100|N|N||BDTX|N
  144. BDX|Becton, Dickinson and Company Common Stock|N| |N|100|N||BDX|BDX|N
  145. BDXB|Becton, Dickinson and Company Depositary Shares, each Representing a 1/20th Interest in a Share of 6.00% Mandatory Convertible Preferred Stock, Series B|N| |N|100|N||BDXB|BDXB|N
  146. BE|Bloom Energy Corporation Class A Common Stock|N| |N|100|N||BE|BE|N
  147. BEAM|Beam Therapeutics Inc. - Common Stock|Q|Q|N|100|N|N||BEAM|N
  148. BEAT|Heartbeam, Inc. - Common Stock|Q|S|N|100|N|N||BEAT|N
  149. BEATW|Heartbeam, Inc. - Warrant|Q|S|N|100|N|N||BEATW|N
  150. BECN|Beacon Roofing Supply, Inc. - Common Stock|Q|Q|N|100|N|N||BECN|N
  151. BECO|BlackRock Future Climate and Sustainable Economy ETF|P| |Y|100|N||BECO|BECO|N
  152. BEDU|Bright Scholar Education Holdings Limited American Depositary Shares, each representing one Class A Ordinary Share|N| |N|100|N||BEDU|BEDU|N
  153. BEDZ|AdvisorShares Hotel ETF|P| |Y|100|N||BEDZ|BEDZ|N
  154. BEEM|Beam Global - Common Stock|Q|S|N|100|N|N||BEEM|N
  155. BEEMW|Beam Global - Warrant|Q|S|N|100|N|N||BEEMW|N
  156. BEKE|KE Holdings Inc American Depositary Shares (each representing three Class A Ordinary Shares)|N| |N|100|N||BEKE|BEKE|N
  157. BELFA|Bel Fuse Inc. - Class A Common Stock|Q|Q|N|100|N|N||BELFA|N
  158. BELFB|Bel Fuse Inc. - Class B Common Stock|Q|Q|N|100|N|N||BELFB|N
  159. BEN|Franklin Resources, Inc. Common Stock|N| |N|100|N||BEN|BEN|N
  160. BENE|Benessere Capital Acquisition Corp. - Class A Common Stock|Q|S|N|100|N|N||BENE|N
  161. BENER|Benessere Capital Acquisition Corp. - Right|Q|S|N|100|N|N||BENER|N
  162. BENEU|Benessere Capital Acquisition Corp. - Unit|Q|S|N|100|N|N||BENEU|N
  163. BENEW|Benessere Capital Acquisition Corp. - Warrant|Q|S|N|100|N|N||BENEW|N
  164. BEP|Brookfield Renewable Partners L.P. |N| |N|100|N||BEP|BEP|N
  165. BEP$A|Brookfield Renewable Partners L.P. 5.25% Class A Preferred Limited Partnership Units, Series 17|N| |N|100|N||BEPpA|BEP-A|N
  166. BEPC|Brookfield Renewable Corporation Class A Subordinate Voting Shares |N| |N|100|N||BEPC|BEPC|N
  167. BEPH|Brookfield BRP Holdings (Canada) Inc. 4.625% Perpetual Subordinated Notes|N| |N|100|N||BEPH|BEPH|N
  168. BEPI|Brookfield BRP Holdings (Canada) Inc. 4.875% Perpetual Subordinated Notes|N| |N|100|N||BEPI|BEPI|N
  169. BERY|Berry Global Group, Inc. Common Stock|N| |N|100|N||BER
  170. BERY|N
  171. BERZ|MicroSectors FANG & Innovation -3x Inverse Leveraged ETN|P| |Y|100|N||BERZ|BERZ|N
  172. BEST|BEST Inc. American Depositary Shares, each representing five Class A Ordinary Share|N| |N|100|N||BEST|BEST|N
  173. BETZ|Roundhill Sports Betting & iGaming ETF|P| |Y|100|N||BETZ|BETZ|N
  174. BF.A|Brown Forman Inc Class A Common Stock|N| |N|100|N||BF.A|BF.A|N
  175. BF.B|Brown Forman Inc Class B Common Stock|N| |N|100|N||BF.B|BF.B|N
  176. BFAC|Battery Future Acquisition Corp. Class A Ordinary Shares|N| |N|100|N||BFAC|BFAC|N
  177. BFAC.U|Battery Future Acquisition Corp. Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant|N| |N|100|N||BFAC.U|BFAC=|N
  178. BFAC.W|Battery Future Acquisition Corp. Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 per share|N| |N|100|N||BFAC.WS|BFAC+|N
  179. BFAM|Bright Horizons Family Solutions Inc. Common Stock|N| |N|100|N||BFAM|BFAM|N
  180. BFC|Bank First Corporation - Common Stock|Q|S|N|100|N|N||BFC|N
  181. BFEB|Innovator U.S. Equity Buffer ETF - February|Z| |Y|100|N||BFEB|BFEB|N
  182. BFH|Bread Financial Holdings, Inc. Common Stock|N| |N|100|N||BFH|BFH|N
  183. BFI|BurgerFi International Inc - Common Stock|Q|G|N|100|N|N||BFI|N
  184. BFIIW|BurgerFi International Inc - Warrant|Q|G|N|100|N|N||BFIIW|N
  185. BFIN|BankFinancial Corporation - Common Stock|Q|Q|N|100|N|N||BFIN|N
  186. BFIT|Global X Health & Wellness ETF|Q|G|Y|100|N|N||BFIT|N
  187. BFIX|Build Funds Trust Build Bond Innovation ETF|P| |Y|100|N||BFIX|BFIX|N
  188. BFK|BlackRock Municipal Income Trust|N| |N|100|N||BFK|BFK|N
  189. BFLY|Butterfly Network, Inc. Class A Common Stock|N| |N|100|N||BFL
  190. BFLY|N
  191. BFLY.W|Butterfly Network, Inc. Warrants|N| |N|100|N||BFLY.WS|BFLY+|N
  192. BFOR|Barron's 400|P| |Y|100|N||BFOR|BFOR|N
  193. BFRI|Biofrontera Inc. - Common Stock|Q|S|N|100|N|N||BFRI|N
  194. BFRIW|Biofrontera Inc. - Warrants|Q|S|N|100|N|N||BFRIW|N
  195. BFS|Saul Centers, Inc. Common Stock|N| |N|100|N||BFS|BFS|N
  196. BFS$D|Saul Centers, Inc. Depositary Shares, each representing 1/100th of a share of 6.125% Series D Cumulative Redeemable Preferred Stock|N| |N|100|N||BFSpD|BFS-D|N
  197. BFS$E|Saul Centers, Inc. Depositary shares, each representing a 1/100th fractional interest in a share of 6.000% Series E Cumulative Redeemable Preferred Stock|N| |N|100|N||BFSpE|BFS-E|N
  198. BFST|Business First Bancshares, Inc. - Common Stock|Q|Q|N|100|N|N||BFST|N
  199. BFTR|BlackRock Future Innovators ETF|P| |Y|100|N||BFTR|BFTR|N
  200. BFZ|BlackRock California Municipal Income Trust|N| |N|100|N||BFZ|BFZ|N
  201. BG|Bunge Limited Bunge Limited|N| |N|100|N||BG|BG|N
  202. BGB|Blackstone Strategic Credit Fund Common Shares|N| |N|100|N||BGB|BGB|N
  203. BGCP|BGC Partners, Inc. - Class A Common Stock|Q|Q|N|100|N|N||BGCP|N
  204. BGFV|Big 5 Sporting Goods Corporation - Common Stock|Q|Q|N|100|N|N||BGFV|N
  205. BGH|Barings Global Short Duration High Yield Fund Common Shares of Beneficial Interests|N| |N|100|N||BGH|BGH|N
  206. BGI|Birks Group Inc. Common Stock|A| |N|100|N||BGI|BGI|N
  207. BGLD|FT Cboe Vest Gold Strategy Quarterly Buffer ETF|Z| |Y|100|N||BGLD|BGLD|N
  208. BGNE|BeiGene, Ltd. - American Depositary Shares|Q|Q|N|100|N|N||BGNE|N
  209. BGR|BlackRock Energy and Resources Trust|N| |N|100|N||BGR|BGR|N
  210. BGRN|iShares USD Green Bond ETF|Q|G|Y|100|N|N||BGRN|N
  211. BGRY|Berkshire Grey, Inc. - Class A Common Stock|Q|Q|N|100|N|N||BGRY|N
  212. BGRYW|Berkshire Grey, Inc. - Warrant|Q|Q|N|100|N|N||BGRYW|N
  213. BGS|B&G Foods, Inc. B&G Foods, Inc. Common Stock|N| |N|100|N||BGS|BGS|N
  214. BGSF|BGSF, Inc. Common Stock|N| |N|100|N||BGSF|BGSF|N
  215. BGSX|Build Acquisition Corp. Class A Common Stock|N| |N|100|N||BGSX|BGSX|N
  216. BGSX.U|Build Acquisition Corp. Units, each consisting of one share of Class A common stock and one-third of one redeemable warrant|N| |N|100|N||BGSX.U|BGSX=|N
  217. BGSX.W|Build Acquisition Corp. Redeemable warrants, each whole warrant exercisable for one Class A common stock at an exercise price of $11.50|N| |N|100|N||BGSX.WS|BGSX+|N
  218. BGT|BlackRock Floating Rate Income Trust|N| |N|100|N||BGT|BGT|N
  219. BGX|Blackstone Long Short Credit Income Fund Common Shares|N| |N|100|N||BGX|BGX|N
  220. BGXX|Bright Green Corporation - Common Stock|Q|S|N|100|N|N||BGXX|N
  221. BGY|Blackrock Enhanced International Dividend Trust|N| |N|100|N||BG
  222. BGY|N
  223. BH|Biglari Holdings Inc. Class B Common Stock|N| |N|10|N||BH|BH|N
  224. BH.A|Biglari Holdings Inc. Class A Common Stock|N| |N|10|N||BH.A|BH.A|N
  225. BHAC|Crixus BH3 Acquisition Company - Class A Common Stock|Q|G|N|100|N|N||BHAC|N
  226. BHACU|Crixus BH3 Acquisition Company - Units|Q|G|N|100|N|N||BHACU|N
  227. BHACW|Crixus BH3 Acquisition Company - Warrants|Q|G|N|100|N|N||BHACW|N
  228. BHAT|Blue Hat Interactive Entertainment Technology - Ordinary Shares|Q|S|N|100|N|N||BHAT|N
  229. BHB|Bar Harbor Bankshares, Inc. Common Stock|A| |N|100|N||BHB|BHB|N
  230. BHC|Bausch Health Companies Inc. Common Stock|N| |N|100|N||BHC|BHC|N
  231. BHE|Benchmark Electronics, Inc. Common Stock|N| |N|100|N||BHE|BHE|N
  232. BHF|Brighthouse Financial, Inc. - Common Stock|Q|Q|N|100|N|N||BHF|N
  233. BHFAL|Brighthouse Financial, Inc. - Junior Subordinated Debentures due 2058|Q|Q|N|100|N|N||BHFAL|N
  234. BHFAM|Brighthouse Financial, Inc. - Depositary shares each representing a 1/1,000th Interest in a Share of 4.625% Non-Cumulative Preferred Stock, Series D|Q|Q|N|100|N|N||BHFAM|N
  235. BHFAN|Brighthouse Financial, Inc. - depositary shares, each representing a 1/1,000th interest in a share of 5.375% Non-Cumulative Preferred Stock, Series C|Q|Q|N|100|N|N||BHFAN|N
  236. BHFAO|Brighthouse Financial, Inc. - Depositary Shares, each representing a 1/1,000th interest in a share of 6.750% Non-Cumulative Preferred Stock, Series B|Q|Q|N|100|N|N||BHFAO|N
  237. BHFAP|Brighthouse Financial, Inc. - Depositary Shares 6.6% Non-Cumulative Preferred Stock, Series A|Q|Q|N|100|N|N||BHFAP|N
  238. BHG|Bright Health Group, Inc. Common Stock|N| |N|100|N||BHG|BHG|N
  239. BHIL|Benson Hill, Inc. Common Stock|N| |N|100|N||BHIL|BHIL|N
  240. BHIL.W|Benson Hill, Inc. Warrants, each whole warrant exercisable for one share of common stock at an exercise price of $11.50|N| |N|100|N||BHIL.WS|BHIL+|N
  241. BHK|Blackrock Core Bond Trust Blackrock Core Bond Trust|N| |N|100|N||BHK|BHK|N
  242. BHLB|Berkshire Hills Bancorp, Inc. Common Stock|N| |N|100|N||BHLB|BHLB|N
  243. BHP|BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares)|N| |N|100|N||BHP|BHP|N
  244. BHR|Braemar Hotels & Resorts Inc. Common Stock|N| |N|100|N||BHR|BHR|N
  245. BHR$B|Braemar Hotels & Resorts Inc. 5.50% Series B Cumulative Convertible Preferred Stock, par value $0.01 per share|N| |N|100|N||BHRpB|BHR-B|N
  246. BHR$D|Braemar Hotels & Resorts Inc. 8.25% Series D Cumulative Preferred Stock, par value $0.01 per share|N| |N|100|N||BHRpD|BHR-D|N
  247. BHSE|Bull Horn Holdings Corp. - Ordinary Shares|Q|S|N|100|N|N||BHSE|N
  248. BHSEU|Bull Horn Holdings Corp. - Unit|Q|S|N|100|N|N||BHSEU|N
  249. BHSEW|Bull Horn Holdings Corp. - Warrants|Q|S|N|100|N|N||BHSEW|N
  250. BHV|BlackRock Virginia Municipal Bond Trust|N| |N|100|N||BHV|BHV|N
  251. BHVN|Biohaven Pharmaceutical Holding Company Ltd. Common Shares|N| |N|100|N||BHVN|BHVN|N
  252. BIB|ProShares Ultra Nasdaq Biotechnology|Q|G|Y|100|N|N||BIB|N
  253. BIBL|Inspire 100 ESG ETF|P| |Y|100|N||BIBL|BIBL|N
  254. BICK|First Trust BICK Index Fund|Q|G|Y|100|N|N||BICK|N
  255. BIDS|Amplify Digital & Online Trading ETF|P| |Y|100|N||BIDS|BIDS|N
  256. BIDU|Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share|Q|Q|N|100|N|N||BIDU|N
  257. BIG|Big Lots, Inc. Common Stock|N| |N|100|N||BIG|BIG|N
  258. BIGC|BigCommerce Holdings, Inc. - Series 1 Common Stock|Q|G|N|100|N|N||BIGC|N
  259. BIGZ|BlackRock Innovation and Growth Trust Common Shares of Beneficial Interest|N| |N|100|N||BIGZ|BIGZ|N
  260. BIIB|Biogen Inc. - Common Stock|Q|Q|N|100|N|N||BIIB|N
  261. BIL|SPDR Bloomberg 1-3 Month T-Bill ETF|P| |Y|100|N||BIL|BIL|N
