Loading...
Free Stock Market Quotes, Real-Time Stock Quotes, Forex Trading and Penny Stocks Level2StockQuotes.com

For Day Traders and Investors..

Level II Stock Quotes

US Day Traders and Investors..

Live Stock Charts

Live Stock Charts for Indicators..

TSX Stock Quotes

CA TSX Traders and Investors..

Stock Market - Market Makers List - G

Features a market makers directory list for G, there are more than 600 member firms that act as NASDAQ Market Makers...

Market Makers List - Starting with letter G
  1. G|Genpact Limited Common Stock|N| |N|100|N||G|G|N
  2. GAA|Cambria Global Asset Allocation ETF|Z| |Y|100|N||GAA|GAA|N
  3. GAB|Gabelli Equity Trust, Inc. (The) Common Stock|N| |N|100|N||GAB|GAB|N
  4. GAB$G|Gabelli Equity Trust, Inc. (The) Series G Cumulative Preferred Stock|N| |N|100|N||GABpG|GAB-G|N
  5. GAB$H|Gabelli Equity Trust, Inc. (The) Pfd Ser H|N| |N|100|N||GABpH|GAB-H|N
  6. GAB$K|Gabelli Equity Trust, Inc. (The) 5.00% Series K Cumulative Preferred Stock|N| |N|100|N||GABpK|GAB-K|N
  7. GABC|German American Bancorp, Inc. - Common Stock|Q|Q|N|100|N|N||GABC|N
  8. GABF|Gabelli ETFs Trust Gabelli Financial Services Opportunities ETF|P| |Y|100|N||GABF|GABF|N
  9. GACQ|Global Consumer Acquisition Corp. - Common Stock|Q|S|N|100|N|N||GACQ|N
  10. GACQU|Global Consumer Acquisition Corp. - Unit|Q|S|N|100|N|N||GACQU|N
  11. GACQW|Global Consumer Acquisition Corp. - Warrant|Q|S|N|100|N|N||GACQW|N
  12. GAIA|Gaia, Inc. - Class A Common Stock|Q|G|N|100|N|N||GAIA|N
  13. GAIN|Gladstone Investment Corporation - Business Development Company|Q|Q|N|100|N|N||GAIN|N
  14. GAINN|Gladstone Investment Corporation - 5.00% Notes Due 2026|Q|Q|N|100|N|N||GAINN|N
  15. GAINZ|Gladstone Investment Corporation - 4.875% Notes due 2028|Q|Q|N|100|N|N||GAINZ|N
  16. GAL|SPDR SSgA Global Allocation ETF|P| |Y|100|N||GAL|GAL|N
  17. GALT|Galectin Therapeutics Inc. - Common Stock|Q|S|N|100|N|N||GALT|N
  18. GAM|General American Investors, Inc. Common Stock|N| |N|100|N||GAM|GAM|N
  19. GAM$B|General American Investors Company, Inc. Cumulative Preferred Stock|N| |N|100|N||GAMpB|GAM-B|N
  20. GAMB|Gambling.com Group Limited - Ordinary Shares|Q|G|N|100|N|N||GAMB|N
  21. GAMC|Golden Arrow Merger Corp. - Class A Common Stock|Q|S|N|100|N|N||GAMC|N
  22. GAMCU|Golden Arrow Merger Corp. - Unit|Q|S|N|100|N|N||GAMCU|N
  23. GAMCW|Golden Arrow Merger Corp. - Warrant|Q|S|N|100|N|N||GAMCW|N
  24. GAME|Engine Gaming and Media, Inc. - Common stock|Q|S|N|100|N|N||GAME|N
  25. GAMR|Wedbush ETFMG Video Game Tech ETF|P| |Y|100|N||GAMR|GAMR|N
  26. GAN|GAN Limited - Ordinary Shares|Q|S|N|100|N|N||GAN|N
  27. GANX|Gain Therapeutics, Inc. - Common Stock|Q|G|N|100|N|N||GANX|N
  28. GAPA|G&P Acquisition Corp. Class A Common Stock|N| |N|100|N||GAPA|GAPA|N
  29. GAPA.U|G&P Acquisition Corp. Units, each consisting of one share of Class A common stock and one-half of one redeemable warrant|N| |N|100|N||GAPA.U|GAPA=|N
  30. GAPA.W|G&P Acquisition Corp. Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.50 per share|N| |N|100|N||GAPA.WS|GAPA+|N
  31. GAQ|Generation Asia I Acquisition Limited Class A Ordinary Shares|N| |N|100|N||GAQ|GAQ|N
  32. GAQ.U|Generation Asia I Acquisition Limited Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant|N| |N|100|N||GAQ.U|GAQ=|N
  33. GAQ.W|Generation Asia I Acquisition Limited Redeemable Warrants included as part of the units, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50|N| |N|100|N||GAQ.WS|GAQ+|N
  34. GASS|StealthGas, Inc. - common stock|Q|Q|N|100|N|N||GASS|N
  35. GAST|Gabelli Automation ETF|P| |Y|100|N||GAST|GAST|N
  36. GATE|Marblegate Acquisition Corp. - Class A Common Stock|Q|G|N|100|N|N||GATE|N
  37. GATEU|Marblegate Acquisition Corp. - Unit|Q|G|N|100|N|N||GATEU|N
  38. GATEW|Marblegate Acquisition Corp. - Warrant|Q|G|N|100|N|N||GATEW|N
  39. GATO|Gatos Silver, Inc. Common Stock|N| |N|100|N||GATO|GATO|N
  40. GATX|GATX Corporation Common Stock|N| |N|100|N||GATX|GATX|N
  41. GAU|Galiano Gold Inc.|A| |N|100|N||GAU|GAU|N
  42. GAZ|Barclays Bank PLC iPath Series B Bloomberg Natural Gas Subindex Total Return ETN|P| |N|100|N||GAZ|GAZ|N
  43. GB|Global Blue Group Holding AG Ordinary Shares|N| |N|100|N||GB|GB|N
  44. GB.W|Global Blue Group Holding AG Warrants exercisable for one Ordinary Share of Global Blue Group Holding AG at a price of $11.50 per share|N| |N|100|N||GB.WS|GB+|N
  45. GBAB|Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust Common Shares of Beneficial Interest|N| |N|100|N||GBAB|GBAB|N
  46. GBBK|Global Blockchain Acquisition Corp. - Common Stock|Q|G|N|100|N|N||GBBK|N
  47. GBBKR|Global Blockchain Acquisition Corp. - Right|Q|G|N|100|N|N||GBBKR|N
  48. GBBKW|Global Blockchain Acquisition Corp. - Warrant|Q|G|N|100|N|N||GBBKW|N
  49. GBCI|Glacier Bancorp, Inc. Common Stock|N| |N|100|N||GBCI|GBCI|N
  50. GBDC|Golub Capital BDC, Inc. - Common Stock|Q|Q|N|100|N|N||GBDC|N
  51. GBDV|Global Beta ETF Trust Global Beta Smart Income ETF|P| |Y|100|N||GBDV|GBDV|N
  52. GBF|iShares Government/Credit Bond ETF|P| |Y|100|N||GBF|GBF|N
  53. GBGR|Global Beta Rising Stars ETF|P| |Y|100|N||GBGR|GBGR|N
  54. GBIL|Goldman Sachs Access Treasury 0-1 Year ETF|P| |Y|100|N||GBIL|GBIL|N
  55. GBIO|Generation Bio Co. - Common stock|Q|Q|N|100|N|N||GBIO|N
  56. GBL|Gamco Investors, Inc. Common Stock|N| |N|100|N||GBL|GBL|N
  57. GBLD|Invesco MSCI Green Building ETF|P| |Y|100|N||GBLD|GBLD|N
  58. GBLI|Global Indemnity Group, LLC Class A Common Stock (DE)|N| |N|100|N||GBLI|GBLI|N
  59. GBLO|Global Beta Low Beta ETF|P| |Y|100|N||GBLO|GBLO|N
  60. GBNH|Greenbrook TMS Inc. - Common Shares|Q|S|N|100|N|N||GBNH|N
  61. GBNY|Generations Bancorp NY, Inc. - Common Stock|Q|S|N|100|N|N||GBNY|N
  62. GBOX|Greenbox POS - Common Stock|Q|S|N|100|N|N||GBOX|N
  63. GBR|New Concept Energy, Inc Common Stock|A| |N|100|N||GBR|GBR|N
  64. GBRG|Goldenbridge Acquisition Limited - Ordinary Shares|Q|S|N|100|N|N||GBRG|N
  65. GBRGR|Goldenbridge Acquisition Limited - Right|Q|S|N|100|N|N||GBRGR|N
  66. GBRGU|Goldenbridge Acquisition Limited - Unit|Q|S|N|100|N|N||GBRGU|N
  67. GBRGW|Goldenbridge Acquisition Limited - Warrant|Q|S|N|100|N|N||GBRGW|N
  68. GBS|GBS Inc. - Common Stock|Q|S|N|100|N|D||GBS|N
  69. GBT|Global Blood Therapeutics, Inc. - Common Stock|Q|Q|N|100|N|N||GBT|N
  70. GBTG|Global Business Travel Group, Inc. Class A Common Stock|N| |N|100|N||GBTG|GBTG|N
  71. GBTG.W|Global Business Travel Group, Inc. Warrants, each exercisable for one share of Class A Common Stock at an exercise price of $11.50 per share|N| |N|100|N||GBTG.WS|GBTG+|N
  72. GBUG|Barclays Bank PLC Pacer iPath Gold ETNs|P| |Y|100|N||GBUG|GBUG|N
  73. GBUY|Goldman Sachs Future Consumer Equity ETF|P| |Y|100|N||GBU
  74. GBUY|N
  75. GBX|Greenbrier Companies, Inc. (The) Common Stock|N| |N|100|N||GBX|GBX|N
  76. GCBC|Greene County Bancorp, Inc. - Common Stock|Q|S|N|100|N|N||GCBC|N
  77. GCC|WisdomTree EnhancedContinuous Commodity Index Fund|P| |Y|100|N||GCC|GCC|N
  78. GCI|Gannett Co., Inc. Common Stock|N| |N|100|N||GCI|GCI|N
  79. GCIG|Valued Advisers Trust Genuine Investors ETF|P| |Y|100|N||GCIG|GCIG|N
  80. GCLN|Goldman Sachs ETF Trust Goldman Sachs Bloomberg Clean Energy Equity ETF|Z| |Y|100|N||GCLN|GCLN|N
  81. GCMG|GCM Grosvenor Inc. - Class A Common Stock|Q|G|N|100|N|N||GCMG|N
  82. GCMGW|GCM Grosvenor Inc. - Warrant|Q|G|N|100|N|N||GCMGW|N
  83. GCO|Genesco Inc. Common Stock|N| |N|100|N||GCO|GCO|N
  84. GCOR|Goldman Sachs ETF Trust Goldman Sachs Access U.S. Aggregate Bond ETF|P| |Y|100|N||GCOR|GCOR|N
  85. GCOW|Pacer Global Cash Cows Dividend ETF|Z| |Y|100|N||GCOW|GCOW|N
  86. GCP|GCP Applied Technologies Inc. Common Stock|N| |N|100|N||GCP|GCP|N
  87. GCTK|GlucoTrack, Inc. - Common Stock|Q|S|N|100|N|N||GCTK|N
  88. GCV|Gabelli Convertible and Income Securities Fund, Inc. (The) Common Stock|N| |N|100|N||GCV|GCV|N
  89. GD|General Dynamics Corporation Common Stock|N| |N|100|N||GD|GD|N
  90. GDDY|GoDaddy Inc. Class A Common Stock|N| |N|100|N||GDD
  91. GDDY|N
  92. GDE|WisdomTree Trust WisdomTree Efficient Gold Plus Equity Strategy Fund|Z| |Y|100|N||GDE|GDE|N
  93. GDEN|Golden Entertainment, Inc. - Common Stock|Q|G|N|100|N|N||GDEN|N
  94. GDEV|Nexters Inc. - Ordinary Shares|Q|G|N|100|N|N||GDEV|N
  95. GDEVW|Nexters Inc. - Warrant|Q|G|N|100|N|N||GDEVW|N
  96. GDIV|Harbor ETF Trust Harbor Dividend Growth Leaders ETF|P| |Y|100|N||GDIV|GDIV|N
  97. GDL|GDL Fund, The Common Shares of Beneficial Interest|N| |N|100|N||GDL|GDL|N
  98. GDL$C|The GDL Fund Series C Cumulative Puttable and Callable Preferred Shares|N| |N|100|N||GDLpC|GDL-C|N
  99. GDMA|GadsdenA DynamicA Multi-AssetA ETF|P| |Y|100|N||GDMA|GDMA|N
  100. GDMN|WisdomTree Trust WisdomTree Efficient Gold Plus Gold Miners Strategy Fund|Z| |Y|100|N||GDMN|GDMN|N
  101. GDNR|Gardiner Healthcare Acquisitions Corp. - Common Stock|Q|G|N|100|N|N||GDNR|N
  102. GDNRU|Gardiner Healthcare Acquisitions Corp. - Unit|Q|G|N|100|N|N||GDNRU|N
  103. GDNRW|Gardiner Healthcare Acquisitions Corp. - Warrant|Q|G|N|100|N|N||GDNRW|N
  104. GDO|Western Asset Global Corporate Defined Opportunity Fund Inc. Western Asset Global Corporate Defined Opportunity Fund Inc.|N| |N|100|N||GDO|GDO|N
  105. GDOC|Goldman Sachs Future Health Care Equity ETF|P| |Y|100|N||GDOC|GDOC|N
  106. GDOT|Green Dot Corporation Class A Common Stock, $0.001 par value|N| |N|100|N||GDOT|GDOT|N
  107. GDRX|GoodRx Holdings, Inc. - Class A Common Stock|Q|Q|N|100|N|N||GDRX|N
  108. GDS|GDS Holdings Limited - American Depositary Shares|Q|G|N|100|N|N||GDS|N
  109. GDST|Goldenstone Acquisition Limited - Common Stock|Q|S|N|100|N|N||GDST|N
  110. GDSTR|Goldenstone Acquisition Limited - Rights|Q|S|N|100|N|N||GDSTR|N
  111. GDSTU|Goldenstone Acquisition Limited - Units|Q|S|N|100|N|N||GDSTU|N
  112. GDSTW|Goldenstone Acquisition Limited - Warrants|Q|S|N|100|N|N||GDSTW|N
  113. GDV|Gabelli Dividend & Income Trust Common Shares of Beneficial Interest|N| |N|100|N||GDV|GDV|N
  114. GDV$H|The Gabelli Dividend & Income Trust 5.375% Series H Cumulative Preferred Shares|N| |N|100|N||GDVpH|GDV-H|N
  115. GDV$K|The Gabelli Dividend & Income Trust 4.250% Series K Cumulative Preferred Shares|N| |N|100|N||GDVpK|GDV-K|N
  116. GDVD|Northern Lights Fund Trust IV R3 Global Dividend Growth ETF|P| |Y|100|N||GDVD|GDVD|N
  117. GDX|VanEck Gold Miners ETF |P| |Y|100|N||GDX|GDX|N
  118. GDXD|MicroSectors Gold Miners -3X Inverse Leveraged ETNs|P| |Y|100|N||GDXD|GDXD|N
  119. GDXJ|VanEck Junior Gold Miners ETF|P| |Y|100|N||GDXJ|GDXJ|N
  120. GDXU|MicroSectors Gold Miners 3X Leveraged ETN|P| |Y|100|N||GDXU|GDXU|N
  121. GDYN|Grid Dynamics Holdings, Inc. - Class A Common Stock|Q|S|N|100|N|N||GDYN|N
  122. GE|General Electric Company Common Stock|N| |N|100|N||GE|GE|N
  123. GECC|Great Elm Capital Corp. - Common Stock|Q|G|N|100|N|N||GECC|N
  124. GECCM|Great Elm Capital Corp. - 6.75% Notes Due 2025|Q|G|N|100|N|N||GECCM|N
  125. GECCN|Great Elm Capital Corp. - Notes|Q|G|N|100|N|N||GECCN|N
  126. GECCO|Great Elm Capital Corp. - 5.875% Notes due 2026|Q|G|N|100|N|N||GECCO|N
  127. GEEX|Games & Esports Experience Acquisition Corp. - Class A Ordinary Shares|Q|G|N|100|N|N||GEEX|N
  128. GEEXU|Games & Esports Experience Acquisition Corp. - Units|Q|G|N|100|N|N||GEEXU|N
  129. GEEXW|Games & Esports Experience Acquisition Corp. - Warrants|Q|G|N|100|N|N||GEEXW|N
  130. GEF|Greif Inc. Class A Common Stock|N| |N|100|N||GEF|GEF|N
  131. GEF.B|Greif, Inc. Corporation Class B Common Stock|N| |N|100|N||GEF.B|GEF.B|N
  132. GEG|Great Elm Group, Inc. - Common Stock|Q|Q|N|100|N|N||GEG|N
  133. GEGGL|Great Elm Group, Inc. - 7.25% Notes due 2027|Q|G|N|100|N|N||GEGGL|N
  134. GEHI|Gravitas Education Holdings, Inc. American depositary shares, each representing one Class A ordinary share|N| |N|100|N||GEHI|GEHI|N
  135. GEL|Genesis Energy, L.P. Common Units|N| |N|100|N||GEL|GEL|N
  136. GEM|Goldman Sachs ActiveBeta Emerging Markets Equity ETF|P| |Y|100|N||GEM|GEM|N
  137. GEMD|Goldman Sachs ETF Trust Goldman Sachs Access Emerging Markets USD Bond ETF|Z| |Y|100|N||GEMD|GEMD|N
  138. GENC|Gencor Industries Inc. - Common Stock|Q|G|N|100|N|N||GENC|N
  139. GENE|Genetic Technologies Ltd - American Depositary Shares|Q|S|N|100|N|N||GENE|N
  140. GENI|Genius Sports Limited Ordinary Shares|N| |N|100|N||GENI|GENI|N
  141. GENI.W|Genius Sports Limited Redeemable Warrants, each whole warrant exercisable for one Ordinary Share each at an exercise price of $11.50 per share|N| |N|100|N||GENI.WS|GENI+|N
  142. GENQ|Genesis Unicorn Capital Corp. - Class A Common Stock|Q|G|N|100|N|N||GENQ|N
  143. GENQU|Genesis Unicorn Capital Corp. - Unit|Q|G|N|100|N|N||GENQU|N
  144. GENQW|Genesis Unicorn Capital Corp. - Warrants|Q|G|N|100|N|N||GENQW|N
  145. GENY|Principal Millennials ETF|Q|G|Y|100|N|N||GENY|N
  146. GEO|Geo Group Inc (The) REIT|N| |N|100|N||GEO|GEO|N
  147. GEOS|Geospace Technologies Corporation - Common Stock|Q|Q|N|100|N|N||GEOS|N
  148. GER|Goldman Sachs MLP Energy Renaissance Fund|N| |N|100|N||GER|GER|N
  149. GERM|ETFMG Treatments Testing and Advancements ETF|P| |Y|100|N||GERM|GERM|N
  150. GERN|Geron Corporation - Common Stock|Q|Q|N|100|N|N||GERN|N
  151. GES|Guess?, Inc. Common Stock|N| |N|100|N||GES|GES|N
  152. GET|Getnet Adquirencia e Servicos para Meios de Pagamento S.A. - American Depositary Shares|Q|Q|N|100|N|N||GET|N
  153. GEVO|Gevo, Inc. - Common Stock|Q|S|N|100|N|N||GEVO|N
  154. GF|New Germany Fund, Inc. (The) Common Stock|N| |N|100|N||GF|GF|N
  155. GFAI|Guardforce AI Co., Limited - Ordinary Shares|Q|S|N|100|N|D||GFAI|N
  156. GFAIW|Guardforce AI Co., Limited - Warrant|Q|S|N|100|N|N||GFAIW|N
  157. GFF|Griffon Corporation Common Stock|N| |N|100|N||GFF|GFF|N
  158. GFGD|The Growth for Good Acquisition Corporation - Class A Ordinary Shares|Q|G|N|100|N|N||GFGD|N
  159. GFGDR|The Growth for Good Acquisition Corporation - Right|Q|G|N|100|N|N||GFGDR|N
  160. GFGDU|The Growth for Good Acquisition Corporation - Unit|Q|G|N|100|N|N||GFGDU|N
  161. GFGDW|The Growth for Good Acquisition Corporation - Warrant|Q|G|N|100|N|N||GFGDW|N
  162. GFGF|Guru Favorite Stocks ETF|Q|G|Y|100|N|N||GFGF|N
  163. GFI|Gold Fields Limited American Depositary Shares|N| |N|100|N||GFI|GFI|N
  164. GFL|GFL Environmental Inc. Subordinate voting shares, no par value|N| |N|100|N||GFL|GFL|N
  165. GFLU|GFL Environmental Inc. Tangible Equity Units|N| |N|100|N||GFLU|GFLU|N
  166. GFOF|ETF Series Solutions Grayscale Future of Finance ETF|P| |Y|100|N||GFOF|GFOF|N
  167. GFOR|Graf Acquisition Corp. IV Common Stock|N| |N|100|N||GFOR|GFOR|N
  168. GFOR.U|Graf Acquisition Corp. IV Units|N| |N|100|N||GFOR.U|GFOR=|N
  169. GFOR.W|Graf Acquisition Corp. IV Warrants|N| |N|100|N||GFOR.WS|GFOR+|N
  170. GFS|GlobalFoundries Inc. - Ordinary Share|Q|Q|N|100|N|N||GFS|N
  171. GFX|Golden Falcon Acquisition Corp. Class A Common Stock|N| |N|100|N||GFX|GFX|N
  172. GFX.U|Golden Falcon Acquisition Corp. Units, each consisting of one share of Class A Common Stock and one-half of one Warrant|N| |N|100|N||GFX.U|GFX=|N
  173. GFX.W|Golden Falcon Acquisition Corp. Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50|N| |N|100|N||GFX.WS|GFX+|N
  174. GGAA|Genesis Growth Tech Acquisition Corp. - Class A Ordinary Shares|Q|G|N|100|N|N||GGAA|N
  175. GGAAU|Genesis Growth Tech Acquisition Corp. - Unit|Q|G|N|100|N|N||GGAAU|N
  176. GGAAW|Genesis Growth Tech Acquisition Corp. - Warrant|Q|G|N|100|N|N||GGAAW|N
  177. GGAL|Grupo Financiero Galicia S.A. - American Depositary Shares, Class B Shares underlying|Q|S|N|100|N|N||GGAL|N
  178. GGB|Gerdau S.A. Common Stock|N| |N|100|N||GGB|GGB|N
  179. GGE|Green Giant Inc. - Common Stock|Q|S|N|100|N|N||GGE|N
  180. GGG|Graco Inc. Common Stock|N| |N|100|N||GGG|GGG|N
  181. GGGV|G3 VRM Acquisition Corp. - Class A Common Stock|Q|S|N|100|N|N||GGGV|N
  182. GGGVR|G3 VRM Acquisition Corp. - Rights|Q|S|N|100|N|N||GGGVR|N
  183. GGGVU|G3 VRM Acquisition Corp. - Units, each consisting one share of Class A Common stock and one right.|Q|S|N|100|N|N||GGGVU|N
  184. GGMC|Glenfarne Merger Corp. - Class A Common Stock|Q|S|N|100|N|N||GGMC|N
  185. GGMCU|Glenfarne Merger Corp. - Unit|Q|S|N|100|N|N||GGMCU|N
  186. GGMCW|Glenfarne Merger Corp. - Warrant|Q|S|N|100|N|N||GGMCW|N
  187. GGN|GAMCO Global Gold, Natural Resources & Income Trust|A| |N|100|N||GGN|GGN|N
  188. GGN$B|GAMCO Global Gold, Natural Reources & Income Trust 5.00% Series B Cumulative 25.00 Liquidation Preference|A| |N|100|N||GGNpB|GGN-B|N
  189. GGR|Gogoro Inc. - Ordinary Shares|Q|Q|N|100|N|N||GGR|N
  190. GGROW|Gogoro Inc. - Warrant|Q|Q|N|100|N|N||GGROW|N
  191. GGRW|Gabelli Growth Innovators ETF|P| |Y|100|N||GGRW|GGRW|N
  192. GGT|Gabelli Multi-Media Trust, Inc. (The) Common Stock|N| |N|100|N||GGT|GGT|N
  193. GGT$E|Gabelli Multi-Media Trust Inc. (The) 5.125% Series E Cumulative Preferred Stock|N| |N|100|N||GGTpE|GGT-E|N
  194. GGT$G|Gabelli Multi-Media Trust Inc. (The) 5.125% Series G Cumulative Preferred Shares|N| |N|100|N||GGTpG|GGT-G|N
  195. GGZ|Gabelli Global Small and Mid Cap Value Trust (The) Common Shares of Beneficial Interest|N| |N|100|N||GGZ|GGZ|N
  196. GH|Guardant Health, Inc. - Common Stock|Q|Q|N|100|N|N||GH|N
  197. GHAC|Gaming & Hospitality Acquisition Corp. - Class A Common Stock|Q|S|N|100|N|N||GHAC|N
  198. GHACU|Gaming & Hospitality Acquisition Corp. - Unit|Q|S|N|100|N|N||GHACU|N
  199. GHACW|Gaming & Hospitality Acquisition Corp. - Warrants|Q|S|N|100|N|N||GHACW|N
  200. GHC|Graham Holdings Company Common Stock|N| |N|100|N||GHC|GHC|N
  201. GHG|GreenTree Hospitality Group Ltd. American depositary shares, each representing one Class A ordinary share|N| |N|100|N||GHG|GHG|N
  202. GHIX|Gores Holdings IX, Inc. - Class A Common Stock|Q|G|N|100|N|N||GHIX|N
  203. GHIXU|Gores Holdings IX, Inc. - Unit|Q|G|N|100|N|N||GHIXU|N
  204. GHIXW|Gores Holdings IX, Inc. - Warrant|Q|G|N|100|N|N||GHIXW|N
  205. GHL|Greenhill & Co., Inc. Common Stock|N| |N|100|N||GHL|GHL|N
  206. GHLD|Guild Holdings Company Class A Common Stock|N| |N|100|N||GHLD|GHLD|N
  207. GHM|Graham Corporation Common Stock|N| |N|100|N||GHM|GHM|N
  208. GHRS|GH Research PLC - Ordinary Shares|Q|G|N|100|N|N||GHRS|N
  209. GHSI|Guardion Health Sciences, Inc. - Common Stock|Q|S|N|100|N|D||GHSI|N
  210. GHTA|Goose Hollow Tactical Allocation ETF|Z| |Y|100|N||GHTA|GHTA|N
  211. GHY|PGIM Global High Yield Fund, Inc.|N| |N|100|N||GH
  212. GHY|N
  213. GHYB|Goldman Sachs Access High Yield Corporate Bond ETF|P| |Y|100|N||GHYB|GHYB|N
  214. GHYG|iShares US & Intl High Yield Corp Bond ETF|Z| |Y|100|N||GHYG|GHYG|N
  215. GIA|GigCapital 5, Inc. Common Stock|N| |N|100|N||GIA|GIA|N
  216. GIA.U|GigCapital 5, Inc. Units, each consisting of one share of Common Stock and one third of one Redeemable Warrant to purchase one share of Common Stock|N| |N|100|N||GIA.U|GIA=|N
  217. GIA.W|GigCapital 5, Inc. Redeemable Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share|N| |N|100|N||GIA.WS|GIA+|N
  218. GIAC|Gesher I Acquisition Corp. - Class A Ordinary Shares|Q|G|N|100|N|N||GIAC|N
  219. GIACU|Gesher I Acquisition Corp. - Unit|Q|G|N|100|N|N||GIACU|N
  220. GIACW|Gesher I Acquisition Corp. - Warrants|Q|G|N|100|N|N||GIACW|N
  221. GIB|CGI Inc. Common Stock|N| |N|100|N||GIB|GIB|N
  222. GIC|Global Industrial Company Common Stock|N| |N|100|N||GIC|GIC|N
  223. GIFI|Gulf Island Fabrication, Inc. - Common Stock|Q|Q|N|100|N|N||GIFI|N
  224. GIGB|Goldman Sachs Access Investment Grade Corporate Bond ETF|P| |Y|100|N||GIGB|GIGB|N
  225. GIGE|SoFi Gig Economy ETF|Q|G|Y|100|N|N||GIGE|N
  226. GIGM|GigaMedia Limited - Ordinary Shares|Q|S|N|100|N|N||GIGM|N
  227. GII|SPDR S&P Global Infrastructure ETF|P| |Y|100|N||GII|GII|N
  228. GIII|G-III Apparel Group, LTD. - Common Stock|Q|Q|N|100|N|N||GIII|N
  229. GIIX|Gores Holdings VIII, Inc. - Class A Common Stock|Q|S|N|100|N|N||GIIX|N
  230. GIIXU|Gores Holdings VIII, Inc. - Unit|Q|S|N|100|N|N||GIIXU|N
  231. GIIXW|Gores Holdings VIII, Inc. - Warrant|Q|S|N|100|N|N||GIIXW|N
  232. GIL|Gildan Activewear, Inc. Class A Sub. Vot. Common Stock|N| |N|100|N||GIL|GIL|N
  233. GILD|Gilead Sciences, Inc. - Common Stock|Q|Q|N|100|N|N||GILD|N
  234. GILT|Gilat Satellite Networks Ltd. - Ordinary Shares|Q|Q|N|100|N|N||GILT|N
  235. GIM|Templeton Global Income Fund, Inc. Common Stock|N| |N|100|N||GIM|GIM|N
  236. GINN|Goldman Sachs Innovate Equity ETF|P| |Y|100|N||GINN|GINN|N
  237. GIPR|Generation Income Properties Inc. - Common stock|Q|S|N|100|N|N||GIPR|N
  238. GIPRW|Generation Income Properties Inc. - Warrant|Q|S|N|100|N|N||GIPRW|N
  239. GIS|General Mills, Inc. Common Stock|N| |N|100|N||GIS|GIS|N
  240. GIW|GigInternational1, Inc. - Common Stock|Q|S|N|100|N|N||GIW|N
  241. GIWWU|GigInternational1, Inc. - Units|Q|S|N|100|N|N||GIWWU|N
  242. GIWWW|GigInternational1, Inc. - Warrant|Q|S|N|100|N|N||GIWWW|N
  243. GJH|Synthetic Fixed-Income Securities Inc 6.375% (STRATS) Cl A-1|N| |N|100|N||GJH|GJH|N
  244. GJO|Synthetic Fixed-Income Securities, Inc. Synthetic Fixed-Income Securities, Inc. on behalf of STRATS(SM) Trust for Wal-Mart Stores, Inc. Securities, Series 2004-5|N| |N|100|N||GJO|GJO|N
  245. GJP|Synthetic Fixed-Income Securities, Inc. Synthetic Fixed-Income Securities, Inc. on behalf of STRATS (SM) Trust for Dominion Resources, Inc. Securities, Series 2005-6, Floating Rate Structured Repackaged Asset-Backed Trust Securities (STRATS) Certificates|N| |N|100|N||GJP|GJP|N
  246. GJR|Synthetic Fixed-Income Securities, Inc. STRATS Trust for Procter&Gamble Securities, Series 2006-1|N| |N|100|N||GJR|GJR|N
  247. GJS|Goldman Sachs Group Securities STRATS Trust for Goldman Sachs Group Securities, Series 2006-2|N| |N|100|N||GJS|GJS|N
  248. GJT|Synthetic Fixed-Income Securities, Inc. Synthetic Fixed-Income Securities, Inc. Floating Rate Structured Repackaged Asset-Backed Trust Securities Certificates, Series 2006-3|N| |N|100|N||GJT|GJT|N
  249. GK|AdvisorShares Gerber Kawasaki ETF|P| |Y|100|N||GK|GK|N
  250. GKOS|Glaukos Corporation Common Stock|N| |N|100|N||GKOS|GKOS|N
  251. GL|Globe Life Inc. Common Stock|N| |N|100|N||GL|GL|N
  252. GL$D|Globe Life Inc. 4.25% Junior Subordinated Debentures due 2061|N| |N|100|N||GLpD|GL-D|N
  253. GLAD|Gladstone Capital Corporation - Common Stock|Q|Q|N|100|N|N||GLAD|N
  254. GLBE|Global-E Online Ltd. - ordinary shares|Q|Q|N|100|N|N||GLBE|N
  255. GLBL|Cartesian Growth Corporation - Class A Ordinary Share|Q|S|N|100|N|N||GLBL|N
  256. GLBLU|Cartesian Growth Corporation - Unit|Q|S|N|100|N|N||GLBLU|N
  257. GLBLW|Cartesian Growth Corporation - Warrant|Q|S|N|100|N|N||GLBLW|N
  258. GLBS|Globus Maritime Limited - Common Stock|Q|S|N|100|N|N||GLBS|N
  259. GLBZ|Glen Burnie Bancorp - Common Stock|Q|S|N|100|N|N||GLBZ|N
